| Tornado Reports |
Time | F-Scale | Location | County | State | Lat | Lon | Comments |
| 1716 | UNK | CLARENDON | DONLEY | TX | 3493 | 10090 | ROOF PARTIALLY BLOWN OFF HOUSE. TWO UNATTACHED GARAGES DESTROYED. TREES UPROOTED. OTHER ROOFS AND BARNS DAMAGED. PRELIMINARY F1 TORNADO. (AMA) |
| 2213 | UNK | COLDWATER | COMANCHE | KS | 3726 | 9933 | REPORTED BY COMANCHE COUNTY SHERIFFS' OFFICE. (DDC) |
| 2215 | UNK | GREENSBURG | KIOWA | KS | 3759 | 9930 | PUBLIC REPORT. (DDC) |
| 2217 | UNK | 20 W WALTERS | COTTON | OK | 3434 | 9870 | LASTED ABOUT 3 MINS REPORTED BY SPOTTERS (OKC) |
| Hail Reports |
Time | Size | Location | County | State | Lat | Lon | Comments |
| 1235 | 175 | DALHART | HARTLEY | TX | 3583 | 10250 | RELAYED BY DALHART NEWSPAPER REPORTER. TIME ESTIMATED. (AMA) |
| 1235 | 100 | DALHART | DALLAM | TX | 3628 | 10258 | REPORTED BY COUNTY SHERIFF. (AMA) |
| 1440 | 75 | TALOGA | DEWEY | OK | 3603 | 9896 | REPORTED BY PUBLIC. (OKC) |
| 1530 | 175 | STINNETT | HUTCHINSON | TX | 3581 | 10145 | REPORTED BY SPOTTER. HAIL BROKE WINDOWS OUT OF TEXAS DEPARTMENT OF TRANSPORTATION VEHICLE. (AMA) |
| 1555 | 75 | 2 S SEVERANCE | WELD | CO | 4048 | 10485 | (BOU) |
| 1630 | 75 | CLARK COUNTY | CLARK | KS | 3723 | 9983 | PUBLIC REPORT. (DDC) |
| 1651 | 88 | GARFIELD COUNTY | GARFIELD | OK | 3638 | 9780 | REPORTED BY MILITARY PERSONELL. (OKC) |
| 1724 | 75 | COAHOMA | HOWARD | TX | 3230 | 10130 | REPORTED BY FIRE AND RESCUE. (MAF) |
| 1815 | 100 | ROTAN | FISHER | TX | 3284 | 10046 | (SJT) |
| 1823 | 75 | COAHOMA | HOWARD | TX | 3230 | 10130 | REPORTED BY FIRE AND RESCUE. (MAF) |
| 1842 | 75 | 19 W CROWELL | FOARD | TX | 3398 | 10009 | PUBLIC REPORT (OKC) |
| 1914 | 75 | TRUSCOTT | KNOX | TX | 3375 | 9980 | REPORTED BY PUBLIC. (OKC) |
| 1930 | 75 | MEDICINE MOUND | HARDEMAN | TX | 3400 | 10000 | REPORTED BY AMATEUR RADIO SPOTTER (OKC) |
| 1933 | 175 | 4 S TRUSCOTT | KNOX | TX | 3368 | 9980 | PUBLIC REPORT (OKC) |
| 1940 | 175 | 2 S ANSON | JONES | TX | 3271 | 9988 | (SJT) |
| 2000 | 100 | 2 W DYESS AFB | TAYLOR | TX | 3241 | 9988 | (SJT) |
| 2020 | 100 | 5 E ABILENE | TAYLOR | TX | 3231 | 9988 | (SJT) |
| 2028 | 88 | 3 E THROCKMORTON | THROCKMORTON | TX | 3318 | 9912 | (SJT) |
| 2035 | 75 | WINTERS | RUNNELS | TX | 3196 | 9995 | (SJT) |
| 2045 | 75 | PROTECTION | COMANCHE | KS | 3719 | 9948 | PUBLIC REPORT. (DDC) |
| 2055 | 88 | 9 N MABELLE | BAYLOR | TX | 3381 | 9913 | REPORTED BY PUBLIC. (OKC) |
| 2112 | 88 | GLEN COVE | COLEMAN | TX | 3186 | 9965 | (SJT) |
| 2120 | 175 | 6 N COLEMAN | COLEMAN | TX | 3193 | 9943 | (SJT) |
| 2134 | 175 | 1 S BRECKENRIDGE | STEPHENS | TX | 3273 | 9890 | REPORTED BY BRECKENRIDGE LAW ENFORCEMENT (FTW) |
| 2225 | 88 | COTTONWOOD | CALLAHAN | TX | 3230 | 9939 | LY (SJT) |
| 2225 | 88 | COTTONWOOD | KAUFMAN | TX | 3258 | 9630 | (SJT) |
| 2255 | 275 | BEATTIE | COMANCHE | TX | 3203 | 9870 | REPORTED BY LAW ENFORCEMENT (FTW) |
| 2330 | 175 | INGRAM | KERR | TX | 3008 | 9923 | REPORTED BY COOP OBSERVER (SAT) |
| 0020 | 75 | 3 N VELMA | STEPHENS | OK | 3450 | 9766 | REPORTED BY PUBLIC. (OKC) |
| 0031 | 175 | 6 SW PALUXY | ERATH | TX | 3219 | 9800 | REPORTED BY HAMS (FTW) |
| 0031 | 175 | 4 SW PALUXY | HOOD | TX | 3221 | 9797 | REPORTED BY HAMS (FTW) |
| 0045 | 100 | WICHITA FALLS | WICHITA | TX | 3403 | 9856 | REPORTED BY WICHITA FALLS DPS (OKC) |
| 0047 | 88 | DUNDEE | ARCHER | TX | 3373 | 9890 | PUBLIC REPORT (OKC) |
| 0048 | 75 | BLANCHARD | CADDO | LA | 3258 | 9388 | REPORTED BY LAW ENFORCEMENT. (SHV) |
| 0050 | 75 | BEE | GARVIN | OK | 3413 | 9656 | REPORTED BY AMATEUR RADIO SPOTTER. (OKC) |
| 0053 | 150 | GLEN ROSE | SOMERVELL | TX | 3223 | 9774 | REPORTED BY GLEN ROSE PD (FTW) |
| 0057 | 88 | 1 W HOLLIDAY | ARCHER | TX | 3379 | 9872 | REPORTED BY AMATEUR RADIO SPOTTER (OKC) |
| 0111 | 100 | WICHITA FALLS | WICHITA | TX | 3403 | 9856 | REPORTED BY AMATEUR RADIO SPOTTER. (OKC) |
| 0113 | 100 | STEPHENVILLE | ERATH | TX | 3223 | 9820 | REPORTED BY WIFE OF NWS HMT (FTW) |
| 0114 | 88 | 2 W HOLLIDAY | ARCHER | TX | 3379 | 9874 | REPORTED BY AMATEUR RADIO SPOTTER. (OKC) |
| 0115 | 75 | 6 W BYARS | MCCLAIN | OK | 3486 | 9717 | PUBLIC REPORT (OKC) |
| 0120 | 175 | 2 E HASTINGS | JEFFERSON | OK | 3423 | 9807 | PUBLIC REPORT (OKC) |
| 0125 | 175 | 5 S BLUFF DALE | ERATH | TX | 3226 | 9801 | REPORTED BY HAM RADIO OPERATOR (FTW) |
| 0128 | 88 | WANETTE | POTTAWATOMIE | OK | 3495 | 9703 | REPORTED BY NWS COOP OBSERVER. (OKC) |
| 0135 | 75 | COMANCHE | STEPHENS | OK | 3436 | 9796 | REPORTED BY COMANCHE PD (OKC) |
| 0155 | 175 | 2 NE CLEBURNE | JOHNSON | TX | 3237 | 9737 | REPORTED BY AMATEUR RADIO (FTW) |
| 0155 | 75 | WAURIKA | JEFFERSON | OK | 3416 | 9800 | REPORTED BY AMATEUR RADIO SPOTTER (OKC) |
| 0200 | 88 | VELMA | STEPHENS | OK | 3445 | 9766 | REPORTED BY VELMA PD. (OKC) |
| 0200 | 75 | ST LOUIS | POTTAWATOMIE | OK | 3506 | 9686 | PUBLIC REPORT (OKC) |
| 0206 | 100 | 4 E ELMORE CITY | GARVIN | OK | 3461 | 9730 | RELAYED BY STEPHENS COUNTY EOC (OKC) |
| 0210 | 175 | N ALVARADO | JOHNSON | TX | 3240 | 9721 | REPORTED BY SPOTTER (FTW) |
| 0215 | 88 | POOLEVILLE | CARTER | OK | 3441 | 9739 | PUBLIC REPORT (OKC) |
| 0221 | 100 | 4 W DAVIS | MURRAY | OK | 3449 | 9719 | MURRAY CO EOC (OKC) |
| 0236 | 75 | 1 SW STRATFORD | GARVIN | OK | 3478 | 9696 | REPORTED BY PUBLIC. (OKC) |
| 0243 | 100 | ELLIS COUNTY | ELLIS | TX | 3240 | 9680 | PLUS HEAVY RAIN REPORTED BY SPOTTER 0900 PM (FTW) |
| 0245 | 125 | 3 N VANOSS | PONTOTOC | OK | 3481 | 9686 | PUBLIC REPORT (OKC) |
| 0250 | 75 | ROFF | PONTOTOC | OK | 3463 | 9683 | REPORTED BY ROFF FD (OKC) |
| 0250 | 88 | KONAWA | SEMINOLE | OK | 3496 | 9674 | REPORTED BY NWS COOP OBSERVER (OKC) |
| 0310 | 75 | TULSA | TULSA | OK | 3625 | 9595 | REPORTED BY PUBLIC (TUL) |
| 0325 | 100 | 6 S WETUMKA | HUGHES | OK | 3513 | 9625 | REPORTED BY HUGHES CO EOC. (OKC) |
| 0604 | 88 | TALOGA | DEWEY | OK | 3603 | 9896 | REPORTED BY DEWEY COUNTY SHERIFF. (OKC) |
| 0814 | 88 | WICHITA | SEDGWICK | KS | 3769 | 9733 | REPORTED BY KFDI RADIO (ICT) |
| 0837 | 75 | SUMNER COUNTY | SUMNER | KS | 3723 | 9750 | REPORTED BY LAW ENFORCEMENT (ICT) |
| Wind Reports |
Time | Speed | Location | County | State | Lat | Lon | Comments |
| 1440 | UNK | 12 E WYNNEWOOD | GARVIN | OK | 3464 | 9692 | SPOTTER REPORTED SEVERAL TREES BLOWN OVER ON GARVIN AND PONTOTOC COUNTY LINE. ROOF DAMAGE WAS ALSO REPORTED. (OKC) |
| 1716 | UNK | CLARENDON | DONLEY | TX | 3493 | 10090 | REPORTED BY DONLEY COUNTY SO. (AMA) |
| 1933 | 60 | 4 S TRUSCOTT | KNOX | TX | 3368 | 9980 | ESTIMATED BY SPOTTER. (OKC) |
| 0110 | 60 | STEPHENVILLE | ERATH | TX | 3223 | 9820 | 1.75 INCH HAIL REPORTED BY PUBLIC (FTW) |
| 0130 | UNK | WAURIKA | JEFFERSON | OK | 3416 | 9800 | NUMEROUS TREES AND POWER LINES DOWNED. JEFFERSON COUNTY EM ALSO REPORTED ROOF DAMAGE. (OKC) |
| 0142 | 60 | GLEN ROSE | SOMERVELL | TX | 3223 | 9774 | REPORTED BY GLEN ROSE FD (FTW) |
| 0152 | 70 | 3 S CLEBURNE | JOHNSON | TX | 3230 | 9739 | (FTW) |
| 0221 | 70 | 4 W DAVIS | MURRAY | OK | 3449 | 9719 | ESTIMATED BY MURRAY COUNTY EOC (OKC) |
| 0223 | 70 | ALVARADO | JOHNSON | TX | 3240 | 9721 | REPORTED BY SPOTTER (FTW) |
| 0236 | UNK | MAYPEARL | ELLIS | TX | 3231 | 9701 | REPORTED BY LAW ENFORCEMENT (FTW) |
| 0236 | UNK | 11 E WYNNEWOOD | GARVIN | OK | 3464 | 9694 | SPOTTER REPORTED POWER POLES SNAPPED. (OKC) |
| 0250 | UNK | 7 S VANOSS | PONTOTOC | OK | 3464 | 9686 | PONTOTOC COUNTY EM REPORTED BARN WAS DESTROYED. (OKC) |
| 0302 | 70 | 10 E ADA | PONTOTOC | OK | 3476 | 9646 | REPORTED BY PONTOTOC COUNTY EM. (OKC) |
| 0350 | UNK | CUMBY | HOPKINS | TX | 3315 | 9585 | 8-INCH TREES SNAPPED...POWERLINES DOWN...ROOF BLOWN OFF BARN (FTW) |
| 0350 | 60 | 5 NE DUSTIN | MCINTOSH | OK | 3532 | 9596 | REPORTED BY SPOTTER (TUL) |
| 0444 | UNK | CUMBY | HOPKINS | TX | 3315 | 9585 | SULPHUR SPRINGS EM REPORTS AT CUMBY 150 YD WIDE SWATH FOUR FOOT DIAMETER TREES DOWN, ROOFS OFF OF OUTBUILDINGS (FTW) |
| 0500 | 61 | 2 SSW SALLISAW | SEQUOYAH | OK | 3543 | 9481 | REPORTED BY OKLAHOMA MESONET (TUL) |
| 0710 | UNK | 1 E SPOKANE | CHRISTIAN | MO | 3686 | 9327 | TREE BLOWN DOWN,. REPORTED BY LAW ENFORCEMENT OFFICIAL. (SGF) |
| Fields marked UNK are unknown |
| All Times UTC |
| Wind Gusts in MPH |
| Hail Sizes in 1/100 of an Inch (75 = 0.75") |