| Tornado Reports |
Time | F-Scale | Location | County | State | Lat | Lon | Comments |
| 1845 | UNK | 2 N PAULINE | ADAMS | NE | 4044 | 9835 | OFF DUTY NATIONAL WEATHER SERVICE METEOROLOGIST REPORTED WEAK TORNADO FROM 140 PM TO 145 PM LOCATED 2 TO 3 MILES NORTH OF PAULINE. ESTIMATED 80 MPH WIND GUSTS REPORTE (GID) |
| 2028 | UNK | COLON | SAUNDERS | NE | 4130 | 9661 | REPORTED BY LAW ENFORCEMENT OFFICIAL. (OAX) |
| 2034 | UNK | 2 N JARBALO | LEAVENWORTH | KS | 3923 | 9506 | REPORTED BY FIRE AND RESCUE. (EAX) |
| 2048 | UNK | 5 SW GRETNA | SARPY | NE | 4109 | 9632 | REPORTED BY LAW ENFORCEMENT OFFICIAL. (OAX) |
| 2059 | UNK | SCOTT CITY | SCOTT | KS | 3848 | 10090 | BRIEF FUNNEL TOUCHDOWN REPORTED BY HIGHWAY PATROL. (DDC) |
| 2105 | UNK | BEVERLY | PLATTE | MO | 3936 | 9486 | DEBRIS ON GROUND NEAR BEVERLY (EAX) |
| 2107 | UNK | BASEHOR | LEAVENWORTH | KS | 3913 | 9493 | REPORTED BY EMERGENCY MANAGEMENT. 300 YARD WIDE TORNADO JUST TO THE SOUTH OF BASEHOR. (EAX) |
| 2110 | UNK | PLATTE CITY | PLATTE | MO | 3936 | 9478 | REPORTED BY LAW ENFORCEMENT OFFICIAL. TORNADO TOUCHDOWN IN PLATTE CITY AT 92 HIGHWAY AND THE PLATTE RIVER (EAX) |
| 2118 | UNK | 6 W PARSONS | LABETTE | KS | 3734 | 9539 | LAW ENFORCEMENT REPORTED TREE TOP SNAPPED OFF. (ICT) |
| 2118 | UNK | 3 NE BONNER SPGS | WYANDOTTE | KS | 3908 | 9483 | TORNADO REPORTED ON THE GROUND AT 118TH AND INTERSTATE 70. (EAX) |
| 2126 | UNK | KANSAS CITY | WYANDOTTE | KS | 3911 | 9466 | TORNADO ON THE GROUND DOING DAMAGE AT 90TH AND PARALLEL. REPORTED BY EMERGENCY MANAGEMENT. (EAX) |
| 2128 | UNK | 1 SW PLATTSMOUTH | CASS | NE | 4100 | 9591 | REPORTED BY LAW ENFORCEMENT OFFICIAL. (OAX) |
| 2130 | UNK | 5 NE PARSONS | LABETTE | KS | 3740 | 9519 | EOC REPORTED TORNADO NEAR COUNTY LINE. (ICT) |
| 2130 | UNK | 2 N HIDDEN TIMBER | TODD | SD | 4326 | 10043 | REPORTED BY PILOT/FSS. (UNR) |
| 2136 | UNK | 2 N HIDDEN TIMBER | TODD | SD | 4326 | 10043 | REPORTED BY LAW ENFORCEMENT OFFICIAL. (UNR) |
| 2137 | UNK | 6 S ST PAUL | NEOSHO | KS | 3741 | 9516 | EOC REPORTED MINOR STRUCTURAL DAMAGE TO 2 HOMES, TREE AND POWER LINE DAMAGE. (ICT) |
| 2138 | UNK | 4 NW MC CUNE | CRAWFORD | KS | 3739 | 9507 | REPORTED BY ICT WX. (SGF) |
| 2138 | UNK | PARKVILLE | PLATTE | MO | 3919 | 9470 | REPORTED BY HAM RADIO OPERATOR. TORNADO ON THE GROUND AT 9 HIGHWAY EAST OF 635. (EAX) |
| 2145 | UNK | 1 N HIDDEN TIMBER | TODD | SD | 4324 | 10043 | REPORTED BY LAW ENFORCEMENT OFFICIAL. THE LAST IN A SERIES OF TORNADOES LIFTED AT THIS TIME. (UNR) |
| 2155 | UNK | 2 N COURTNEY | JACKSON | MO | 3919 | 9439 | (EAX) |
| 2200 | UNK | GIRARD | CRAWFORD | KS | 3750 | 9485 | REPORTED BY LAW ENFORCEMENT OFFICIAL. (SGF) |
| 2200 | UNK | 3 W MURDO | JONES | SD | 4388 | 10078 | REPORTED BY PUBLIC (ABR) |
| 2208 | UNK | ARMA | CRAWFORD | KS | 3753 | 9470 | METEOROLOGIST REPORTED TORNADO ON GROUND. REPORTED BY PUBLIC. (SGF) |
| 2211 | UNK | LIBERTY | CLAY | MO | 3925 | 9443 | REPORTED BY LAW ENFORCEMENT OFFICIAL. TORNADO REPORTED ON THE GROUND AT 291 HIGHWAY AND INTERSTATE 35. (EAX) |
| 2215 | UNK | MOSBY | CLAY | MO | 3931 | 9430 | TORNADO REPORTED JUST SOUTH OF MOSBY. (EAX) |
| 2218 | UNK | MISSOURI CITY | CLAY | MO | 3923 | 9430 | TORNADO REPORTED WEST OF MISSOURI CITY ON NEBO HILLS ROAD. (EAX) |
| 2225 | UNK | BARTLETT | LABETTE | KS | 3705 | 9521 | 530 PM 3 W CHETOPA LAW ENFORCEMENT REPORTED. (ICT) |
| 2230 | UNK | 7 WNW VINITA | CRAIG | OK | 3669 | 9528 | (TUL) |
| 2230 | UNK | 3 W CHETOPA | LABETTE | KS | 3703 | 9514 | LAW ENFORCEMENT REPORTED. (ICT) |
| 2230 | UNK | LIBERAL | BARTON | MO | 3756 | 9453 | REPORTED BY LAW ENFORCEMENT OFFICIAL. (SGF) |
| 2240 | UNK | 3 N CHETOPA | LABETTE | KS | 3708 | 9508 | EOC REPORTED TWO TORNADOES. THE FIRST ONE WAS CROSSING HIGHWAY 59 WITH A SECOND TORNADO CLOSE BEHIND WITH THE SAME TRACK. (ICT) |
| 2250 | UNK | 8 N LAMAR | BARTON | MO | 3763 | 9428 | REPORTED BY HAM RADIO OPERATOR. (SGF) |
| 2307 | UNK | 3 N GARDEN CITY | CASS | MO | 3861 | 9420 | TORNADO REPORTED BY HAM RADIO OPERATOR 2 TO 3 MILES NORTH OF GARDEN CITY. (EAX) |
| 2319 | UNK | LATOUR | JOHNSON | MO | 3863 | 9411 | TORNADO REPORTED JUST SOUTH OF 2 HIGHWAY. REPORTED BY EMERGENCY MANAGEMENT. (EAX) |
| 2321 | UNK | 2 S MEDFORD | JOHNSON | MO | 3861 | 9400 | REPORTED BY STORM SPOTTER. (EAX) |
| 2345 | UNK | STOCKTON | CEDAR | MO | 3769 | 9380 | HEAVY DAMAGE TO CITY PROPER. INJURIES REPORTED. REPORTED BY HAM RADIO OPERATOR. (SGF) |
| 0004 | UNK | PIERCE CITY | LAWRENCE | MO | 3695 | 9400 | TORNADO CONFIRMED ON GROUND BETWEEN PEIRCE CITY AND MONETTE. . REPORTED BY COOPERATIVE OBSERVER. (SGF) |
| 0004 | UNK | 3 SW WARRENSBURG | JOHNSON | MO | 3873 | 9379 | REPORTED BY LAW ENFORCEMENT OFFICIAL. BRIEF TORNADO TOUCHDOWNS AT SW 200 AND BB HIGHWAY. (EAX) |
| 0008 | UNK | 5 SSE WARRENSBURG | JOHNSON | MO | 3868 | 9370 | REPORTED BY HAM RADIO OPERATOR. REPORTED NEAR HIGHWAY Y EAST OF HIGHWAY 13. (EAX) |
| 0009 | UNK | VERONA | LAWRENCE | MO | 3696 | 9380 | TORNADO ON GROUND MOVING EAST TOWARDS VERONA. . REPORTED BY LAW ENFORCEMENT OFFICIAL. (SGF) |
| 0009 | UNK | WHEATLAND | HICKORY | MO | 3795 | 9341 | BREIF TORNADO TOUCH DOWN. . REPORTED BY LAW ENFORCEMENT OFFICIAL. (SGF) |
| 0012 | UNK | HUMANSVILLE | POLK | MO | 3780 | 9358 | TWO HOMES DESTROYED. . REPORTED BY EMERGENCY MANAGEMENT. (SGF) |
| 0019 | UNK | 1 NNE (SZL)WHITEMAN AFB | JOHNSON | MO | 3873 | 9354 | TORNADO ON GROUND BEFORE DISSIPATING. REPORTED BY AIR FORCE BASE PERSONNEL. NO ADDITIONAL DAMAGE OBSERVED. (EAX) |
| 0023 | UNK | PIERCE CITY | LAWRENCE | MO | 3695 | 9400 | TORNADO PASSED THROUGH DOWNTOWN. REPORTS OF PEOPLE TRAPPED IN HOMES. REPORTED BY LAW ENFORCEMENT OFFICIAL. (SGF) |
| 0026 | UNK | LEACHVILLE | MISSISSIPPI | AR | 3593 | 9026 | SOUTH OF LEACHVILLE ON THE CRAIGHEAD -MISSISSIPPI COUNTY LINE WITH DEBRIS MOVING TOWARD MANILA. REPORTED BY THE DISTRICT COORDINATOR OF THE MISSOURI BOOTHEEL. (MEM) |
| 0026 | UNK | AURORA | LAWRENCE | MO | 3696 | 9371 | TORNADO ON GROUND IN THE CITY PROPER. ESTIMATED HALF MILE WIDE. . REPORTED BY OFF-DUTY NWS EMPLOYEE. (SGF) |
| 0034 | UNK | CLEVER | CHRISTIAN | MO | 3703 | 9348 | TORNADO ON GROUND. REPORTED BY HAM RADIO OPERATOR. (SGF) |
| 0035 | UNK | 10 NW LA MONTE | PETTIS | MO | 3890 | 9358 | BRIEF TOUCHDOWN REPORTED BY STORM SPOTTER. (EAX) |
| 0043 | UNK | MANILA | MISSISSIPPI | AR | 3588 | 9016 | EXTENSIVE DAMAGE TO HOUSES ON NORTH SIDE OF TOWN. REPORTED BY ARKANSAS STATE PATROL. (MEM) |
| 0045 | UNK | 2 W BILLINGS | CHRISTIAN | MO | 3706 | 9360 | TORNADO REPORTED ON GROUNG WITH GOLF BALL SIZE HAIL. REPORTED BY HAM RADIO OPERATOR. (SGF) |
| 0045 | UNK | 5 S CAMDENTON | CAMDEN | MO | 3791 | 9274 | TORNADO ON GROUND. REPORTED BY EMERGENCY MANAGEMENT. (SGF) |
| 0045 | UNK | 4 ENE HUGHESVILLE | PETTIS | MO | 3885 | 9322 | REPORTED BY STORM SPOTTER. (EAX) |
| 0050 | UNK | DUNKLIN COUNTY | DUNKLIN | MO | 3655 | 9005 | TORNADO ON THE GROUND AT HWY TT 2 MILES NORTH OF THE ARKANSAS STATE LINE. REPORTED BY DUNKLIN COUNTY EMA. (MEM) |
| 0052 | UNK | MANILA | MISSISSIPPI | AR | 3588 | 9016 | ROOF DAMAGE. MOBILE HOME OVERTURNED. REPORTED BY ARKANSAS STATE WARNING POINT. (MEM) |
| 0055 | UNK | 2 S HOPEWELL | CLEBURNE | AR | 3555 | 9203 | MINOR DAMAGE TO HOUSES.REPORTED BY LAW ENFORCEMENT (LIT) |
| 0105 | UNK | SPRINGFIELD | GREENE | MO | 3719 | 9330 | CHURCH DESTROYED BY NEW TORNADO. REPORTED BY HAM RADIO OPERATOR. (SGF) |
| 0115 | UNK | 5 W BEEBE | WHITE | AR | 3506 | 9200 | HIGHWAY 64 BLOCKED BY FALLEN TREES AND POWER LINES. TRUCK TRAILER OVERTURNED. ONE HOUSE DAMAGED. REPORTED BY HAM RADIO OPERATOR (LIT) |
| 0117 | UNK | EL PASO | WHITE | AR | 3511 | 9208 | TREES AND POWER LINES DOWN. DAMAGE TO HOUSES. PEOPLE TRAPPED IN HOUSES. REPORTED BY LAW ENFORCEMENT (LIT) |
| 0145 | UNK | 7 S CAMDENTON | CAMDEN | MO | 3788 | 9274 | *** 1 DEAD *** REPORTED BY EMERGENCY MANAGEMENT. DEATH WAS IN THE SPENCER CREEK AREA. (SGF) |
| 0153 | UNK | POLK | POLK | MO | 3773 | 9331 | REPORTED BY PUBLIC. (SGF) |
| 0155 | UNK | RONDO | POLK | MO | 3776 | 9346 | UNKNOWN DAMAGE AT THIS TIME. (SGF) |
| 0203 | UNK | GREGORY | WOODRUFF | AR | 3515 | 9133 | SHERIFFS DEPUTY REPORTED A TORNADO NEAR GREGORY ON HIGHWAY 33 SOUTH. (LIT) |
| 0205 | UNK | 4 S VIENNA | MARIES | MO | 3811 | 9195 | (SGF) |
| 0210 | UNK | MC CRORY | WOODRUFF | AR | 3525 | 9120 | 10 TO 15 HOUSES REPORTED DESTROYED FROM PATTERSON TO MC CRORY. FIRE STATION REPORTEDLY DESTROYED AT MC CRORY. DAMAGE TO BUSINESSES. FROM STATE POLICE AND ARKANSAS DEPT. (LIT) |
| 0210 | UNK | WELDON | JACKSON | AR | 3545 | 9123 | TREES AND POWER LINES DOWN AROUND WELDON AND TUPELO. REPORTED BY EMERGENCY MANAGEMENT (LIT) |
| 0220 | UNK | DYER COUNTY | DYER | TN | 3611 | 8941 | DAMAGE COUNTYWIDE. SEVERAL TREES DOWN AND MOBILE HOMES OVERTURNED. REPORTED BY DYER COUNTY SHERIFFS OFFICE. (MEM) |
| 0225 | UNK | NEWBERN | DYER | TN | 3611 | 8926 | TREES AND POWERLINES DOWN. ROOFS BLOWN OFF HOMES. DAMAGE TO A CEMETARY. 72 MPH WINDS. REPORTED BY SPOTTER. (MEM) |
| 0230 | UNK | FINLEY | DYER | TN | 3603 | 8948 | DAMAGE TO HOMES THROUGOUT THE COMMUMITY. REPORTED BY THE PUBLIC. (MEM) |
| 0325 | UNK | ROLLA | PHELPS | MO | 3795 | 9176 | REPORTED BY HAM RADIO OPERATOR. LOCATION WAS AT CC HWY (SGF) |
| 0340 | UNK | YORKVILLE | GIBSON | TN | 3609 | 8911 | SOUTH YORKVILLE AND HWY 105. REPORTED BY GIBSON COUNTY EMA. (MEM) |
| 0358 | UNK | COVINGTON | TIPTON | TN | 3556 | 8966 | CONFIRMED TORNADO ON THE GROUND AT PRYOR ROAD. REPORTED BY SPOTTER. (MEM) |
| 0400 | UNK | DYERSBURG | DYER | TN | 3603 | 8938 | *** 1 DEAD *** ALSO SEVERAL INJURIES AND DAMAGE. REPORTED BY DYERSBURG POLICE. (MEM) |
| 0410 | UNK | PARIS | HENRY | TN | 3630 | 8831 | CONFIRMED TORNADO AT PARIS LANDING. REPORTED BY SPOTTER. (MEM) |
| 0410 | UNK | DOVER | STEWART | TN | 3648 | 8783 | TRAINED SPOTTER REPORTED TORNADO REPORTED ON THE GROUND NEAR PARIS LANDING 10 W DOVER (BNA) |
| 0423 | UNK | JACKSON | MADISON | TN | 3561 | 8883 | CONFIRMED TORNADO AT PARKWAY AND HOLLYWOOD IN THE CITY. REPORTED BY THE FIRE DEPARTMENT. (MEM) |
| 0435 | UNK | DOVER | STEWART | TN | 3648 | 8783 | LAW ENFORCEMENT REPORTED TORNADO REPORTED ON THE GROUND 8 MILES EAST OF DOVER NEAR INDIAN MOUND. (BNA) |
| 0437 | UNK | JACKSON | MADISON | TN | 3561 | 8883 | CONFIRMED TORNADO AT I40 AND HOLLYWOOD IN THE CITY. REPORTED BY MADISON COUNTY EMA. (MEM) |
| 0440 | UNK | JACKSON | MADISON | TN | 3561 | 8883 | *** 1 DEAD *** ONE FATALITY CONFIRMED IN A SUBDIVISION THAT SUFFERED UNBELIEVABLE DAMAGE. REPORTED BY MADISON COUNTY EMA. (MEM) |
| 0500 | UNK | JACKSON | MADISON | TN | 3561 | 8883 | *** 4 DEAD *** FOUR FATALITIES CONFIRMED. 911 CENTER GONE. PROCTOR AND GAMBLE FACORY GONE. MAJORITY OF DOWNTOWN BUILDINGS BADLY DAMAGED. REPORTED BY MADISON COUNTY 911. (MEM) |
| 0500 | UNK | ATWOOD | CARROLL | TN | 3596 | 8866 | HOME DESTOYED AND SEVERAL HOMES DAMAGED. TREES DOWN. REPORTED BY CARROLL COUNTY EMA. (MEM) |
| 0620 | UNK | CROSS PLAINS | ROBERTSON | TN | 3655 | 8670 | TRAINED SPOTTER REPORTED TORNADO OBSERVED ON GROUND BETWEEN CROSS PLAINS AND WHITEHOUSE (BNA) |
| 0630 | UNK | CENTERVILLE | HICKMAN | TN | 3581 | 8746 | TRAINED SPOTTER REPORTED TORNADO ON GROUND NEAR LYLES-BON AQUA (BNA) |
| 0730 | UNK | SMYRNA | RUTHERFORD | TN | 3586 | 8641 | TRAINED SPOTTER REPORTED TORNADO IN THE LAVERGNE INDUSTRIAL PARK NE OF SMYRNA (BNA) |
| 0935 | UNK | MOUNT PLEASANT | MARSHALL | MS | 3495 | 8951 | HOMES DAMAGED IN CLEAR CREEK. 4 TO 5 FOOT DIAMETER TREE DOWN. REPORTED BY FIRE DEPARTMENT. (MEM) |
| Hail Reports |
Time | Size | Location | County | State | Lat | Lon | Comments |
| 1535 | 88 | PLATTE CENTER | PLATTE | NE | 4153 | 9750 | REPORTED BY STORM SPOTTER. (OAX) |
| 1615 | 75 | PROSSER | ADAMS | NE | 4066 | 9856 | (GID) |
| 1624 | 125 | CALVERT CITY | MARSHALL | KY | 3703 | 8835 | REPORTED BY NWS EMPLOYEE (PAH) |
| 1624 | 125 | LEDBETTER | LIVINGSTON | KY | 3705 | 8848 | REPORTED BY NWS EMPLOYEE THE HAIL FELL ON THE LIVINGSTON COUNTY SIDE OF THE TENNESSEE RIVER (PAH) |
| 1630 | 100 | WICKLIFFE | BALLARD | KY | 3696 | 8908 | REPORTED BY TRAINED SPOTTERS. SPOTTER WAS AT THE 7 MILE MARKER ON HWY 60 EAST OF WICKLIFFE (PAH) |
| 1630 | 100 | BARLOW | MCCRACKEN | KY | 3705 | 8904 | REPORTED BY MCCRACKEN COUNTY DES (PAH) |
| 1644 | 175 | GRAND IS | HALL | NE | 4091 | 9835 | (GID) |
| 1650 | 75 | RAGLAND | MCCRACKEN | KY | 3716 | 8890 | REPORTED BY MCCRACKEN COUNTY DES (PAH) |
| 1655 | 100 | 6 N CLARKSVILLE | MONTGOMERY | TN | 3663 | 8735 | SPOTTER REPORTED QUARTER SIZE HAIL NEAR THE KENTUCKY BORDER. (BNA) |
| 1700 | 88 | GRAND IS | HALL | NE | 4091 | 9835 | (GID) |
| 1705 | 250 | LONE OAK | MCCRACKEN | KY | 3703 | 8866 | REPORTED BY MCCRACKEN COUNTY DES. SOME HAIL WAS NEAR BASEBALL SIZE HAIL (PAH) |
| 1710 | 100 | DANNEBROG | HOWARD | NE | 4111 | 9855 | (GID) |
| 1713 | 275 | CHAPMAN | MERRICK | NE | 4101 | 9816 | 1.75 TO 2.75 INCH HAIL REPORTED BY TRAINED SPOTTERS. (GID) |
| 1715 | 75 | RIVERDALE | BUFFALO | NE | 4078 | 9916 | (GID) |
| 1715 | 175 | MARQUETTE | HAMILTON | NE | 4100 | 9800 | (GID) |
| 1717 | 75 | PLEASANTON | BUFFALO | NE | 4096 | 9908 | (GID) |
| 1724 | 125 | LEDBETTER | LIVINGSTON | KY | 3705 | 8848 | REPORTED BY NWS EMPLOYEE THE LIVINGSTON SIDE OF TENNESSEE RIVER (PAH) |
| 1725 | 88 | 9 SE STANTON | STANTON | NE | 4184 | 9709 | REPORTED BY EMERGENCY MANAGEMENT. (OAX) |
| 1729 | 175 | 4 SE HOLDREGE | PHELPS | NE | 4040 | 9930 | (GID) |
| 1729 | 100 | 2 E FUNK | KEARNEY | NE | 4046 | 9920 | SPOTTER REPORTED 1 INCH DIAMETER HAIL 2 MILES EAST OF FUNK. (GID) |
| 1729 | 100 | 2 E LOWELL | KEARNEY | NE | 4064 | 9878 | SPOTTER REPORTED 1 INCH DIAMETER HAIL 2 MILES EAST OF FUNK. (GID) |
| 1730 | 75 | MILLER | BUFFALO | NE | 4093 | 9938 | SPOTTER REPORTED 0.75 INCH HAIL AT 1200 PM AND FROM 1215 PM TO 1230 PM IN MILLER. (GID) |
| 1732 | 175 | GILBERTSVILLE | MARSHALL | KY | 3701 | 8828 | REPORTED BY MARSHALL COUNTY DES (PAH) |
| 1735 | 88 | CENTRAL CITY | MERRICK | NE | 4111 | 9800 | 0.75 TO 0.88 INCH DIAMETER HAIL REPORTED BY LAW ENFORCEMENT. (GID) |
| 1749 | 75 | CHEYENNE WELLS | CHEYENNE | CO | 3881 | 10235 | REPORTED BY LAW ENFORCEMENT OFFICIAL. (GLD) |
| 1750 | 175 | ARKLE | CARLISLE | KY | 3691 | 8396 | REPORTED BY LYON COUNTY EM (PAH) |
| 1751 | 100 | CLARKS | MERRICK | NE | 4119 | 9785 | REPORT RELAYED VIA LAW ENFORCEMENT PERSONNEL. (GID) |
| 1806 | 75 | 12 WSW CHEYENNE WELLS | CHEYENNE | CO | 3873 | 10258 | REPORTED BY PUBLIC. (GLD) |
| 1808 | 75 | CLARKS | MERRICK | NE | 4119 | 9785 | (GID) |
| 1810 | 75 | GENOA | NANCE | NE | 4145 | 9773 | (GID) |
| 1821 | 75 | PLATTE CENTER | PLATTE | NE | 4153 | 9750 | REPORTED BY EMERGENCY MANAGEMENT. (OAX) |
| 1829 | 100 | 3 S PROSSER | ADAMS | NE | 4061 | 9856 | REPORTED BY HAYLAND ELEVATOR WHICH IS SOUTH OF PROSSER AND BETWEEN PROSSER AND JUNIATA. (GID) |
| 1833 | 75 | DANNEBROG | HOWARD | NE | 4111 | 9855 | REPORTED BY SPOTTER ALONG HALL AND HOWARD COUNTY LINES. (GID) |
| 1833 | 75 | GENOA | NANCE | NE | 4145 | 9773 | (GID) |
| 1834 | 100 | HOLDREGE | PHELPS | NE | 4045 | 9936 | (GID) |
| 1834 | 75 | AXTELL | KEARNEY | NE | 4048 | 9911 | (GID) |
| 1838 | 100 | 3 NE HASTINGS | ADAMS | NE | 4061 | 9833 | (GID) |
| 1838 | 175 | SILVER CREEK | MERRICK | NE | 4131 | 9766 | PEA TO GOLFBALL SIZED HAIL OCCURRED IN SILVER CREEK. (GID) |
| 1846 | 88 | EDDYVILLE | POPE | IL | 3750 | 8858 | REPORTED BY POPE COUNTY DES (PAH) |
| 1900 | 75 | 12 S MINDEN | KEARNEY | NE | 4030 | 9895 | (GID) |
| 1900 | 75 | LEIGH | COLFAX | NE | 4169 | 9723 | REPORTED BY STORM SPOTTER. (OAX) |
| 1905 | 75 | 2 W DUNCAN | PLATTE | NE | 4139 | 9754 | REPORTED BY EMERGENCY MANAGEMENT. (OAX) |
| 1910 | 88 | GILTNER | HAMILTON | NE | 4078 | 9814 | (GID) |
| 1913 | 75 | ELIZABETHTOWN | HARDIN | IL | 3745 | 8830 | REPORTED BY HARDIN COUNTY SHERIFFS OFFICE (PAH) |
| 1915 | 75 | LANCASTER | ATCHISON | KS | 3956 | 9530 | REPORTED BY PUBLIC. (EAX) |
| 1928 | 75 | 8 S STANTON | STANTON | NE | 4181 | 9723 | REPORTED BY LAW ENFORCEMENT OFFICIAL. (OAX) |
| 1940 | 100 | WINCHESTER | JEFFERSON | KS | 3931 | 9526 | (TOP) |
| 1940 | 88 | 8 N COLUMBUS | PLATTE | NE | 4156 | 9736 | REPORTED BY STORM SPOTTER. (OAX) |
| 1942 | 100 | SEVERANCE | DONIPHAN | KS | 3976 | 9525 | REPORTED BY STORM SPOTTER. (EAX) |
| 1945 | 175 | SHADY GROVE | CRITTENDEN | KY | 3698 | 8851 | REPORTED BY FIRE DEPARTMENT (PAH) |
| 1945 | 88 | BELLWOOD | BUTLER | NE | 4135 | 9725 | REPORTED BY HAM RADIO OPERATOR. (OAX) |
| 1945 | 100 | 8 S STANTON | STANTON | NE | 4181 | 9723 | REPORTED BY EMERGENCY MANAGEMENT. (OAX) |
| 1950 | 88 | SCHUYLER | COLFAX | NE | 4145 | 9706 | REPORTED BY LAW ENFORCEMENT OFFICIAL. (OAX) |
| 1955 | 88 | PROVIDENCE | WEBSTER | KY | 3755 | 8766 | REPORTED BY FIRE DEPARTMENT (PAH) |
| 1955 | 88 | PENDER | THURSTON | NE | 4211 | 9670 | REPORTED BY LAW ENFORCEMENT OFFICIAL. (OAX) |
| 1957 | 88 | 5 E IONIA | JEWELL | KS | 3966 | 9824 | (GID) |
| 1957 | 175 | SILVER CREEK | MERRICK | NE | 4131 | 9766 | REPORT RELAYED FROM PLATTE COUNTY. (GID) |
| 2000 | 175 | NEBO | HOPKINS | KY | 3730 | 8753 | REPORTED BY TRAINED SPOTTER (PAH) |
| 2000 | 75 | OSCEOLA | POLK | NE | 4118 | 9755 | (GID) |
| 2001 | 75 | MASON CITY | CERRO GORDO | IA | 4315 | 9320 | (DMX) |
| 2005 | 125 | 8 W WAHOO | SAUNDERS | NE | 4121 | 9679 | REPORTED BY FIRE AND RESCUE. (OAX) |
| 2010 | 100 | 1 W SAVANNAH | ANDREW | MO | 3993 | 9485 | REPORTED BY PUBLIC. (EAX) |
| 2011 | 75 | 2 E CLARKSON | COLFAX | NE | 4171 | 9708 | REPORTED BY STORM SPOTTER. (OAX) |
| 2018 | 100 | MADISONVILLE | HOPKINS | KY | 3733 | 8750 | REPORTED BY TRAINED SPOTTER (PAH) |
| 2020 | 75 | 1 NW DUNCAN | PLATTE | NE | 4141 | 9751 | REPORTED BY EMERGENCY MANAGEMENT. (OAX) |
| 2023 | 88 | CEDAR BLUFFS | SAUNDERS | NE | 4140 | 9661 | REPORTED BY PUBLIC. (OAX) |
| 2025 | 75 | SPOTTSVILLE | HENDERSON | KY | 3785 | 8741 | REPORTED BY TRAINED SPOTTER (PAH) |
| 2026 | 75 | LAWRENCE | DOUGLAS | KS | 3896 | 9523 | (TOP) |
| 2030 | 75 | NORTH BEND | DODGE | NE | 4146 | 9678 | REPORTED BY STORM SPOTTER. (OAX) |
| 2030 | 75 | SHERIDAN COUNTY | SHERIDAN | NE | 4248 | 10238 | (LBF) |
| 2035 | 88 | 10 SW WEST PT | CUMING | NE | 4171 | 9687 | REPORTED BY LAW ENFORCEMENT OFFICIAL. (OAX) |
| 2035 | 75 | 12 N RUSHVILLE | SHERIDAN | NE | 4291 | 10245 | (LBF) |
| 2040 | 88 | 3 NE INDEPENDENCE | MONTGOMERY | KS | 3726 | 9567 | REPORTED BY TRAINED SPOTTER. (ICT) |
| 2040 | 100 | CEDAR BLUFFS | SAUNDERS | NE | 4140 | 9661 | REPORTED BY STORM SPOTTER. (OAX) |
| 2040 | 75 | FREMONT | DODGE | NE | 4145 | 9650 | REPORTED BY OFF-DUTY NWS EMPLOYEE. (OAX) |
| 2043 | 88 | ISLAND | MCLEAN | KY | 3745 | 8714 | REPORTED BY TRAINED SPOTTER (PAH) |
| 2044 | 88 | 3 W NEODESHA | WILSON | KS | 3743 | 9574 | REPORTED BY TRAINED SPOTTER (ICT) |
| 2044 | 88 | JEWELL | JEWELL | KS | 3966 | 9814 | (GID) |
| 2045 | 88 | WESTON | PLATTE | MO | 3941 | 9491 | REPORTED BY STORM SPOTTER. (EAX) |
| 2047 | 88 | ELKHORN | DOUGLAS | NE | 4128 | 9623 | REPORTED BY OFF-DUTY NWS EMPLOYEE. HAIL UP TO NICKEL SIZE, WITH DURATION 10 MINUTES. (OAX) |
| 2048 | 100 | 2 SW TONGANOXIE | LEAVENWORTH | KS | 3909 | 9511 | REPORTED BY EMERGENCY MANAGEMENT. (EAX) |
| 2051 | 88 | 5 NW GRETNA | SARPY | NE | 4120 | 9632 | REPORTED BY STORM SPOTTER. (OAX) |
| 2055 | 100 | ST JOSEPH | BUCHANAN | MO | 3976 | 9485 | REPORTED BY HAM RADIO OPERATOR. QUARTER SIZE HAIL IN NORTH SAINT JOSEPH. (EAX) |
| 2102 | 75 | BEAVER DAM | OHIO | KY | 3740 | 8688 | REPORTED BY TRAINED SPOTTER. ALSO...MARBLE SIZE HAIL WAS REPORTED IN HARTFORD AND ROCKPORT. (LMK) |
| 2104 | 450 | 1 SW (OFF)OFFUTT AFB | SARPY | NE | 4110 | 9593 | HWY 75 AND FAIRVIEW. REPORTED BY STORM SPOTTER. (OAX) |
| 2105 | 175 | 10 W PARSONS | LABETTE | KS | 3734 | 9547 | REPORTED BY TRAINED SPOTTER (ICT) |
| 2105 | 150 | 10 N OMAHA | DOUGLAS | NE | 4128 | 9616 | 108TH AND CENTER. REPORTED BY STORM SPOTTER. (OAX) |
| 2115 | 175 | 5 E HUMBOLDT | ALLEN | KS | 3781 | 9532 | REPORTED BY TRAINED SPOTTER (ICT) |
| 2115 | 100 | SCOTT CITY | SCOTT | KS | 3848 | 10090 | PUBLIC REPORT (DDC) |
| 2120 | 88 | 3 W HULAH | OSAGE | OK | 3693 | 9609 | (TUL) |
| 2120 | 175 | 1 NW LAKE WAUKOMIS | PLATTE | MO | 3924 | 9473 | REPORTED BY OFF-DUTY NWS EMPLOYEE. REPORTED AT I-29 AND BARRY RD. (EAX) |
