| Tornado Reports |
Time | F-Scale | Location | County | State | Lat | Lon | Comments |
| 1525 | UNK | 5 S EADS | SHELBY | TN | 3520 | 8967 | TREES DOWN/DAMAGED...MINOR DAMAGE 2 HOUSES...ROOF DAMAGE...BROKEN WINDOWS...PICKUP TRUCK MOVED MORE THAN 25 FEET. (MEM) |
| 2051 | UNK | BROKEN ARROW | WAGONER | OK | 3605 | 9579 | TORNADO ON THE GROUND AT 71ST AND COUNTY LINE ROAD (TUL) |
| 2109 | UNK | BROKEN ARROW | WAGONER | OK | 3605 | 9579 | TORNADO AT OAK GROVE ROAD AND 41ST (TUL) |
| 2133 | UNK | 4 E INOLA | MAYES | OK | 3615 | 9544 | TORNADO NEAR MAYES/ROGERS COUNTY LINE AND HIGHWAY 412 (TUL) |
| 2156 | UNK | 2 S CHOUTEAU | MAYES | OK | 3616 | 9534 | BRIEF TORNADO TOUCHDOWN 1/4 MILE SOUTH OF INTERCHANGE OF US HIGHWAYS 412 AND 69 (TUL) |
| 2228 | UNK | 9 W HASKELL | OKMULGEE | OK | 3582 | 9583 | BRIEF TORNADO TOUCHDOWN (TUL) |
| 2238 | UNK | 2 E COWETA | WAGONER | OK | 3595 | 9561 | HAIL N HASKELL 35.82N 95.67W 0.88 INCH MUSKOGEE OK (TUL) |
| 2258 | UNK | 3 W HASKELL | MUSKOGEE | OK | 3582 | 9573 | HAIL HASKELL 35.82N 95.67W 1.00 INCH MUSKOGEE OK (TUL) |
| 0015 | UNK | 5 W MUSKOGEE | MUSKOGEE | OK | 3575 | 9546 | BRIEF TORNADO TOUCHDOWN (TUL) |
| 0020 | UNK | MORROW | WASHINGTON | AR | 3586 | 9444 | BRIEF TORNADO TOUCHDOWN (TUL) |
| Hail Reports |
Time | Size | Location | County | State | Lat | Lon | Comments |
| 1848 | 88 | ARCOLA | DADE | MO | 3753 | 9392 | (SGF) |
| 2115 | 100 | GLENPOOL | TULSA | OK | 3596 | 9601 | QUARTER SIZE HAIL AT HIGHWAY 75 AND 181ST STREET (TUL) |
| 2127 | 75 | BROKEN ARROW | TULSA | OK | 3605 | 9579 | PENNY HAIL AT 101ST AND ELM (TUL) |
| 2137 | 75 | 7 N BEGGS | OKMULGEE | OK | 3584 | 9607 | HAIL TAHLEQUAH 35.92N 94.97W 0.88 INCH CHEROKEE OK (TUL) |
| 2144 | 100 | 5 NE INOLA | ROGERS | OK | 3620 | 9545 | QUARTER HAIL AT MAYES/ROGERS COUNTY LINE (TUL) |
| 2146 | 100 | 5 S BIXBY | TULSA | OK | 3587 | 9588 | TORNADO CHOUTEAU 36.19N 95.34W MAYES OK (TUL) |
| 2159 | 175 | CHOUTEAU | MAYES | OK | 3619 | 9534 | (TUL) |
| 2219 | 88 | TULSA | TULSA | OK | 3613 | 9592 | NICKEL HAIL AT 181ST AND SHERIDAN (TUL) |
| 2221 | 175 | HECTORVILLE | OKMULGEE | OK | 3584 | 9593 | HAIL 1 SE MASON 35.56N 96.34W 0.88 INCH OKFUSKEE OK (TUL) |
| 2247 | 175 | 3 W MONTAGUE | MONTAGUE | TX | 3366 | 9777 | GOLFBALL SIZE HAIL 3 WEST OF MONTAGUE (FTW) |
| 2300 | 88 | 10 N OKEMAH | OKFUSKEE | OK | 3558 | 9630 | HAIL OKAY 35.85N 95.32W 0.75 INCH WAGONER OK (TUL) |
| 2312 | 88 | 2 NW ALBATROSS | LAWRENCE | MO | 3720 | 9388 | (SGF) |
| 2315 | 175 | CENTRAILIA | CRAIG | OK | 3680 | 9533 | HAIL 10 W MUSKOGEE 35.75N 95.55W 0.75 INCH MUSKOGEE OK (TUL) |
| 2317 | 150 | 2 NW AURORA | LAWRENCE | MO | 3699 | 9375 | (SGF) |
| 2322 | 175 | 1 S SEMINOLE | SEMINOLE | OK | 3521 | 9667 | (OKC) |
| 2325 | 100 | MADISON | MADISON | AL | 3470 | 8675 | CAPSHAW RD AND WALL TRIANA HWY (HUN) |
| 2330 | 75 | NEWBURG | PHELPS | MO | 3792 | 9190 | (SGF) |
| 2335 | 150 | CRANE | STONE | MO | 3690 | 9357 | (SGF) |
| 2335 | 100 | (TBN)FT LEONARD WOOD AA | PULASKI | MO | 3775 | 9213 | (SGF) |
| 2336 | 100 | 4 W HULBERT | CHEROKEE | OK | 3593 | 9521 | HAIL 2 SW LINCOLN 35.93N 94.45W 1.00 INCH WASHINGTON AR (TUL) |
| 2340 | 88 | 2 S MUENSTER | COOKE | TX | 3362 | 9738 | NICKEL HAIL 2 SOUTH OF MUNSTER (FTW) |
| 2340 | 100 | CROCKER | PULASKI | MO | 3795 | 9227 | (SGF) |
| 2343 | 175 | 1 NW PROCTOR | ADAIR | OK | 3598 | 9479 | HAIL CHECOTAH 35.47N 95.52W 0.75 INCH MCINTOSH OK (TUL) |
| 2355 | 300 | 3 SW CRANE | STONE | MO | 3687 | 9361 | (SGF) |
| 2359 | 100 | (TBN)FT LEONARD WOOD AA | PULASKI | MO | 3775 | 9213 | (SGF) |
| 0000 | 75 | WEWOKA | SEMINOLE | OK | 3514 | 9650 | (OKC) |
| 0000 | 88 | BLUEJACKET | CRAIG | OK | 3680 | 9507 | HAIL AFTON 36.69N 94.96W 0.75 INCH OTTAWA OK (TUL) |
| 0000 | 100 | 2 S MONETT | BARRY | MO | 3689 | 9392 | (SGF) |
| 0002 | 175 | CANEHILL | WASHINGTON | AR | 3591 | 9440 | (TUL) |
| 0005 | 100 | CARL JUNCTION | JASPER | MO | 3718 | 9457 | (SGF) |
| 0011 | 88 | BELLEVUE | CLAY | TX | 3363 | 9802 | (OKC) |
| 0020 | 175 | MORROW | WASHINGTON | AR | 3586 | 9444 | (TUL) |
| 0025 | 125 | 2 E ABESVILLE | STONE | MO | 3683 | 9333 | (SGF) |
| 0030 | 175 | 1 S HIGHLANDVILLE | CHRISTIAN | MO | 3692 | 9328 | (SGF) |
| 0035 | 100 | BELLEVUE | CLAY | TX | 3363 | 9802 | (OKC) |
| 0045 | 175 | GREENLAND | WASHINGTON | AR | 3599 | 9418 | HAIL 4 W TAHLEQUAH 35.92N 95.04W 0.88 INCH CHEROKEE OK (TUL) |
| 0050 | 100 | 1 N JENKINS | BARRY | MO | 3678 | 9368 | (SGF) |
| 0052 | 88 | 3 N JOY | CLAY | TX | 3361 | 9822 | (OKC) |
| 0055 | 175 | 6 N CHERRYVILLE | CRAWFORD | MO | 3794 | 9128 | ON HIGHWAY 19 BETWEEN CHERRYVILLE AND STEELVILLE (LSX) |
| 0101 | 88 | 8 SW MONTAGUE | MONTAGUE | TX | 3358 | 9782 | (FTW) |
| 0103 | 175 | 1 S MUENSTER | COOKE | TX | 3364 | 9738 | GOLFBALL SIZE HAIL 1 SOUTH OF MUNSTER (FTW) |
| 0110 | 275 | BRADLEYVILLE | TANEY | MO | 3678 | 9290 | (SGF) |
| 0119 | 100 | 5 N PRAGUE | LINCOLN | OK | 3556 | 9669 | HAIL 5 W PRAGUE 35.49N 96.78W 1.00 INCH LINCOLN OK (OKC) |
| 0120 | 100 | 1 SW GOODMAN | MCDONALD | MO | 3672 | 9441 | (SGF) |
| 0120 | 175 | SMALLETT | DOUGLAS | MO | 3685 | 9272 | (SGF) |
| 0126 | 88 | 1 N BELLEVUE | CLAY | TX | 3365 | 9802 | (OKC) |
| 0130 | 100 | 5 W STOTTS CITY | LAWRENCE | MO | 3710 | 9406 | (SGF) |
| 0132 | 88 | TAHLEQUAH | CHEROKEE | OK | 3592 | 9497 | HAIL 2 E INDIANOLA 35.16N 95.74W 1.75 INCH PITTSBURG OK (TUL) |
| 0140 | 75 | 1 N IRONDALE | WASHINGTON | MO | 3785 | 9067 | (LSX) |
| 0150 | 88 | NOBLE | OZARK | MO | 3675 | 9257 | (SGF) |
| 0155 | 275 | 5 SE SQUIRES | DOUGLAS | MO | 3680 | 9256 | DAMAGE TO PICKUP TRUCK FROM LARGE HAIL NEAR DOUGLAS-OZARK COUNTY BORDER. (SGF) |
| 0155 | 275 | 5 SE ANN | DOUGLAS | MO | 3698 | 9214 | DAMAGE TO PICKUP TRUCK FROM LARGE HAIL NEAR DOUGLAS-OZARK COUNTY BORDER. (SGF) |
| 0157 | 175 | 4 SE MUENSTER | COOKE | TX | 3361 | 9733 | GOLFBALL HAIL IN MYRA (FTW) |
| 0200 | 75 | LEADWOOD | ST. FRANCOIS | MO | 3786 | 9059 | HAIL PARK HILLS 37.85N 90.53W 0.25 INCH ST. FRANCOIS MO (LSX) |
| 0210 | 100 | BOWIE | MONTAGUE | TX | 3356 | 9784 | QUARTER HAIL IN BOWIE (FTW) |
| 0219 | 175 | 1 SW WEINGARTEN | STE. GENEVIEVE | MO | 3787 | 9023 | REPORTED NEAR INTERSECTION OF HIGHWAY 32 AND LAKES GENEVIEVE RD (LSX) |
| 0224 | 100 | 4 W EUFAULA | MCINTOSH | OK | 3529 | 9565 | (TUL) |
| 0230 | 88 | ST PAUL | MADISON | AR | 3582 | 9377 | HAIL 3 S BEARDEN 35.30N 96.39W 0.75 INCH OKFUSKEE OK (TUL) |
| 0232 | 100 | CANADIAN | PITTSBURG | OK | 3518 | 9565 | HAIL 3 NNE CANADIAN 35.22N 95.63W 1.75 INCH PITTSBURG OK (TUL) |
| 0240 | 88 | 9 N JERMYN | JACK | TX | 3339 | 9839 | NICKEL HAIL 3 SOUTH OF ANTELOPE (FTW) |
| 0253 | 75 | MT GAYLER | CRAWFORD | AR | 3575 | 9408 | TSTM WND DMG CASS 35.69N 93.82W FRANKLIN AR (TUL) |
| 0255 | 88 | 4 NW WEST PLAINS | HOWELL | MO | 3677 | 9190 | (SGF) |
| 0258 | 75 | CASS | FRANKLIN | AR | 3569 | 9382 | TSTM WND GST BARNES 35.64N 93.82W 60 MPH FRANKLIN AR (TUL) |
| 0300 | 100 | MUENSTER | COOKE | TX | 3365 | 9738 | QUARTER SIZE HAIL AT INTERSECTION OF FM 1630 AND 373 SOUTH OF MUENSTER (FTW) |
| 0303 | 175 | 1 E PETTIGREW | MADISON | AR | 3582 | 9363 | HAIL ROCK ISLAND 35.18N 94.47W 0.75 INCH LE FLORE OK (TUL) |
| 0305 | 175 | 5 SE EUFAULA | PITTSBURG | OK | 3524 | 9552 | REPORT FROM LONGTOWN COMMUNITY (TUL) |
| 0306 | 100 | 5 NE DUMAS | MOORE | TX | 3591 | 10190 | (AMA) |
| 0322 | 200 | 3 NW ENTERPRISE | HASKELL | OK | 3526 | 9542 | REPORTED ON HIGHWAY 71 (TUL) |
| 0330 | 175 | OARK | JOHNSON | AR | 3568 | 9358 | (LIT) |
| 0330 | 100 | MOUNT PLEASANT | IZARD | AR | 3598 | 9178 | (LIT) |
| 0340 | 100 | 1 S SEMINOLE | SEMINOLE | OK | 3521 | 9667 | REPORTED BY SEMINOLE PD. (OKC) |
| 0349 | 100 | BROOKLAND | CRAIGHEAD | AR | 3590 | 9058 | (MEM) |
| 0351 | 88 | THAYER | OREGON | MO | 3652 | 9155 | (SGF) |
| 0355 | 125 | MOUNTAIN HOME | BAXTER | AR | 3634 | 9238 | (LIT) |
| 0405 | 88 | 1 S BROOKLAND | CRAIGHEAD | AR | 3589 | 9058 | (MEM) |
| 0408 | 75 | GREENWOOD | SEBASTIAN | AR | 3522 | 9426 | (TUL) |
| 0410 | 75 | 5 E TEXLINE | DALLAM | TX | 3638 | 10293 | (AMA) |
| 0424 | 100 | STIDHAM | MCINTOSH | OK | 3537 | 9570 | (TUL) |
| 0450 | 75 | 1 SE EL RENO | CANADIAN | OK | 3552 | 9794 | REPORTED BY THE CANADIAN COUNTY SHERIFF AT THE INTERSECTION OF HWY 66 AND HWY 81. (OKC) |
| 0450 | 100 | BOISE CITY | CIMARRON | OK | 3673 | 10251 | (AMA) |
| 0504 | 100 | PIEDMONT | CANADIAN | OK | 3564 | 9775 | (OKC) |
| 0505 | 75 | WELEETKA | OKFUSKEE | OK | 3534 | 9614 | (TUL) |
| 0510 | 88 | LYNN | LAWRENCE | AR | 3601 | 9125 | (MEM) |
| 0510 | 75 | 6 N CONLEN | DALLAM | TX | 3632 | 10224 | (AMA) |
| 0526 | 75 | 3 NE EDMOND | OKLAHOMA | OK | 3568 | 9744 | REPORTED BY EDMOND PD AT THE INTERSECTION OF INTERSTATE 35 AND COVELL ROAD. (OKC) |
| 0535 | 88 | STRATFORD | SHERMAN | TX | 3634 | 10207 | (AMA) |
| 0545 | 75 | GUION | IZARD | AR | 3593 | 9194 | (LIT) |
| 0735 | 175 | STILWELL | ADAIR | OK | 3581 | 9463 | (TUL) |
| 1102 | 75 | PINEVILLE | MCDONALD | MO | 3660 | 9438 | (SGF) |
| 1150 | 75 | 3 S BATESVILLE | INDEPENDENCE | AR | 3572 | 9162 | (LIT) |
| Wind Reports |
Time | Speed | Location | County | State | Lat | Lon | Comments |
| 1500 | UNK | 3 W GERMANTOWN | SHELBY | TN | 3509 | 8984 | SEVERAL LARGE TREES DOWN (MEM) |
| 1755 | UNK | 13 E HENDERSON | CHESTER | TN | 3544 | 8842 | SEVERAL TREES DOWN AND EXTENSIVE DAMAGE TO HOUSES IN THE AREA. (MEM) |
| 1930 | UNK | 2 N CHARLESTON | TALLAHATCHIE | MS | 3404 | 9006 | LARGE TREE LIMBS DOWN (MEM) |
| 2245 | UNK | ANDERSON | LAUDERDALE | AL | 3491 | 8727 | ONE TREE DOWN (HUN) |
| 2327 | UNK | MADISON | MADISON | AL | 3470 | 8675 | ROOF PARTIALLY REMOVED FROM STRIP MALL. SEVERAL CAR WINDOWS BLOWN OUT FROM DEBRIS. CORNER O AND PINE GROVE RD (HUN) |
| 2348 | UNK | 6 NE PHIL CAMPBELL | FRANKLIN | AL | 3441 | 8763 | COUPLE OF TREES DOWN (HUN) |
| 0010 | UNK | 1 N ELSEY | STONE | MO | 3686 | 9355 | LARGE TREE DOWN BLOCKING ROAD. (SGF) |
| 0015 | 65 | ABESVILLE | STONE | MO | 3683 | 9337 | (SGF) |
| 0052 | UNK | 2 S WESTVILLE | ADAIR | OK | 3596 | 9457 | MANY LARGE TREES DOWN (TUL) |
| Full report
in comma-separated values (CSV) format |
| Fields marked UNK are unknown |
| All Times UTC |
| Wind Gusts in MPH |
| Hail Sizes in 1/100 of an Inch (75 = 0.75") |