| Tornado Reports |
Time | F-Scale | Location | County | State | Lat | Lon | Comments |
| 1903 | UNK | 4 SSE PETROLIA | CLAY | TX | 3396 | 9820 | REPORTED BY TIMES RECORD NEWS IN WICHITA FALLS. OCCURRED SOUTHEAST OF PETROLIA BETWEEN STATE HIG TO MARKET ROAD 1197. DAMAGE IS BELIEVED SUSTAINED TO MESQUITE TREES. LA (OKC) |
| 2200 | UNK | GLEN COVE | COLEMAN | TX | 3187 | 9964 | DPS TROPPER REPORTED A TORNADO NEAR GLEN COVE (SJT) |
| Hail Reports |
Time | Size | Location | County | State | Lat | Lon | Comments |
| 1525 | 100 | 5 S CAMDENTON | CAMDEN | MO | 3793 | 9275 | (SGF) |
| 1715 | 88 | 10 SE BYERS | CLAY | TX | 3397 | 9807 | HAIL 5 NW PETROLIA 34.06N 98.29W 0.88 INCH CLAY TX (OKC) |
| 1737 | 88 | 2 W RYAN | JEFFERSON | OK | 3402 | 9799 | (OKC) |
| 1801 | 175 | RYAN | JEFFERSON | OK | 3402 | 9795 | (OKC) |
| 1815 | 88 | 4 SE SHEPPARD AFB | WICHITA | TX | 3394 | 9845 | (OKC) |
| 1818 | 100 | 5 ENE SHEPPARD AFB | CLAY | TX | 3401 | 9842 | (OKC) |
| 1910 | 150 | 2 S PETROLIA | CLAY | TX | 3398 | 9823 | (OKC) |
| 1924 | 275 | 7 SE LUEDERS | SHACKELFORD | TX | 3273 | 9954 | (SJT) |
| 1935 | 75 | GRANITE | GREER | OK | 3496 | 9938 | REPORTED BY GRANITE CITY HALL (OKC) |
| 1940 | 300 | 5 W ALBANY | SHACKELFORD | TX | 3273 | 9930 | (SJT) |
| 1940 | 88 | 5 S CRESTLINE | CHEROKEE | KS | 3710 | 9470 | REPORTED BY BROADCAST MEDIA. (SGF) |
| 1945 | 175 | WAURIKA | JEFFERSON | OK | 3417 | 9800 | REPORTED BY COUNTY SHERIFFS OFFICE (OKC) |
| 1955 | 88 | LONE WOLF | KIOWA | OK | 3499 | 9925 | (OKC) |
| 2001 | 275 | ALBANY | SHACKELFORD | TX | 3273 | 9930 | (SJT) |
| 2016 | 150 | LARTO LAKE | CATAHOULA | LA | 3137 | 9190 | (JAN) |
| 2016 | 75 | WOODSON | THROCKMORTON | TX | 3301 | 9905 | (SJT) |
| 2024 | 175 | SUGDEN | JEFFERSON | OK | 3408 | 9798 | (OKC) |
| 2031 | 100 | 2 S MURRAY | YOUNG | TX | 3303 | 9890 | QUARTER HAIL 2 MILES SOUTH OF MURRAY (FTW) |
| 2036 | 75 | 5 S HENRIETTA | CLAY | TX | 3374 | 9819 | (OKC) |
| 2055 | 100 | 4 S BRECKENRIDGE | STEPHENS | TX | 3270 | 9891 | QUARTER HAIL 4 MILES SOUTH OF BRECKENRIDGE (FTW) |
| 2055 | 75 | BERTRAND | MISSISSIPPI | MO | 3691 | 8945 | (PAH) |
| 2101 | 175 | 5 NE GRADY | JEFFERSON | OK | 3407 | 9761 | REPORT WAS BROADCAST BY KWTV CHANNEL 9 (OKC) |
| 2119 | 100 | GRAHAM | YOUNG | TX | 3310 | 9858 | QUARTER HAIL IN DOWNTOWN GRAHAM (FTW) |
| 2120 | 100 | 2 E RUBOTTOM | LOVE | OK | 3394 | 9742 | (OKC) |
| 2121 | 100 | WICKLIFFE | BALLARD | KY | 3697 | 8908 | TREES ALSO REPORTED DOWN IN THE CITY OF WICKLIFFE (PAH) |
| 2136 | 175 | ALBANY | SHACKELFORD | TX | 3273 | 9930 | (SJT) |
| 2136 | 75 | LA CENTER | BALLARD | KY | 3707 | 8897 | (PAH) |
| 2145 | 100 | 4 S BRYSON | JACK | TX | 3310 | 9839 | REPORTED 4 MILES S OF BRYSON (FTW) |
| 2148 | 88 | 2 E DRAFFENVILLE | MARSHALL | KY | 3694 | 8830 | TSTM WND DMG N VIENNA 37.41N 88.89W JOHNSON IL (PAH) |
| 2150 | 88 | LEON | LOVE | OK | 3388 | 9743 | REPORTED BY LOVE COUNTY SHERIFFS OFFICE (OKC) |
| 2150 | 88 | 6 SE FORD | FORD | KS | 3758 | 9968 | (DDC) |
| 2208 | 75 | 1 N CHICKASHA | GRADY | OK | 3505 | 9795 | (OKC) |
| 2215 | 125 | MINCO | GRADY | OK | 3532 | 9795 | HAIL WAS COVERING THE GROUND IN TOWN. REPORTED BY PD (OKC) |
| 2218 | 175 | 3 W MARIETTA | LOVE | OK | 3393 | 9718 | HAIL 3 SE UNION CITY 35.36N 97.90W 1.00 INCH CANADIAN OK (OKC) |
| 2220 | 175 | ARCADIA | BIENVILLE | LA | 3255 | 9292 | HAIL ARCADIA 32.55N 92.92W 2.75 INCH BIENVILLE LA (SHV) |
| 2223 | 100 | EASTLAND | EASTLAND | TX | 3240 | 9882 | QUARTER SIZE HAIL (FTW) |
| 2240 | 175 | RANGER | EASTLAND | TX | 3247 | 9867 | GOLFBALL HAIL IN RANGER (FTW) |
| 2241 | 88 | CROSSROADS | LEA | NM | 3351 | 10334 | NICKEL HAIL OCCURRED FROM 539 CDT TO 544 CDT IN CROSSROADS. (MAF) |
| 2245 | 150 | BIENVILLE | BIENVILLE | LA | 3236 | 9298 | QUARTER TO JUST SMALLER THAN GOLFBALL SIZED HAIL FELL AT A GROCERY STORE IN BIENVILLE (SHV) |
| 2245 | 75 | 8 NW WARREN | BRADLEY | AR | 3369 | 9217 | (LIT) |
| 2245 | 88 | POTTSBORO | GRAYSON | TX | 3377 | 9667 | NICKEL HAIL IN POTTSBORO (FTW) |
| 2250 | 425 | 2 SE GLEN COVE | COLEMAN | TX | 3185 | 9961 | HAIL 2 SE GLEN COVE 31.85N 99.61W 4.25 INCH COLEMAN TX (SJT) |
| 2252 | 100 | LEBANON | MARSHALL | OK | 3399 | 9691 | HAIL WAURIKA 34.17N 98.00W 1.75 INCH JEFFERSON OK (OKC) |
| 2254 | 175 | STRAWN | PALO PINTO | TX | 3255 | 9850 | HAIL COVERING THE GROUND (FTW) |
| 2300 | 75 | 10 SW FLORIEN | SABINE | LA | 3135 | 9358 | PENNY SIZED HAIL FELL NEAR THE TORO COMMUNITY ALONG HIGHWAY 191 (SHV) |
| 2305 | 75 | 3 N DUBACH | LINCOLN | LA | 3274 | 9266 | PENNY SIZED HAIL FELL AT THE INTERSECTION OF HIGHWAY 167 AND 545 (SHV) |
| 2307 | 300 | PIEDMONT | CANADIAN | OK | 3564 | 9775 | WINDSHIELDS OF 2 CARS BUSTED OUT (OKC) |
| 2315 | 75 | HEFLIN | WEBSTER | LA | 3246 | 9327 | (SHV) |
| 2315 | 175 | 10 WSW SEWARD | LOGAN | OK | 3574 | 9765 | HAIL COVERING THE GROUND (OKC) |
| 2320 | 75 | 1 S MINERAL WELLS | PALO PINTO | TX | 3281 | 9808 | DIME HAIL SOUTH OF MINERAL WELLS (FTW) |
| 2325 | 125 | 2 E KINGSTON | MARSHALL | OK | 3400 | 9669 | (OKC) |
| 2326 | 175 | 5 NW HUCKABAY | ERATH | TX | 3240 | 9836 | (FTW) |
| 2330 | 175 | 3 S CASHION | KINGFISHER | OK | 3576 | 9768 | (OKC) |
| 2337 | 100 | 6 W WEATHERFORD | PARKER | TX | 3276 | 9787 | AMATEUR RADIO SPOTTERS (FTW) |
| 2345 | 175 | LAKE BROWNWOOD | BROWN | TX | 3182 | 9910 | HAIL 3 E EARLY 31.74N 98.89W 0.75 INCH BROWN TX (SJT) |
| 2345 | 75 | 2 E GUTHRIE | LOGAN | OK | 3588 | 9739 | (OKC) |
| 0000 | 175 | 1 N GRANBURY | HOOD | TX | 3245 | 9779 | GOLFBALL HAIL ONE MILE NORTH OF GRANBURY (FTW) |
| 0001 | 75 | OWENSBORO | DAVIESS | KY | 3776 | 8712 | REPORTED IN OWENSBORO NEAR HWY 231 (PAH) |
| 0005 | 75 | MORGAN MILL | ERATH | TX | 3239 | 9817 | IN MORGAN MILL (FTW) |
| 0005 | 175 | LADD | JEFFERSON | AR | 3413 | 9193 | HAIL WOODLAWN 33.97N 92.04W 1.00 INCH CLEVELAND AR (LIT) |
| 0005 | 75 | MULHALL | LOGAN | OK | 3606 | 9740 | (OKC) |
| 0009 | 75 | 3 E EARLY | BROWN | TX | 3174 | 9889 | HAIL BLANKET 31.82N 98.79W 1.75 INCH BROWN TX (SJT) |
| 0018 | 125 | 5 WNW CALUMET | CANADIAN | OK | 3563 | 9821 | (OKC) |
| 0025 | 175 | BLANKET | BROWN | TX | 3182 | 9879 | (SJT) |
| 0030 | 75 | COMANCHE | COMANCHE | TX | 3190 | 9860 | (FTW) |
| 0030 | 125 | 3 S DURANT | BRYAN | OK | 3395 | 9638 | TSTM WND GST 3 S DURANT 33.95N 96.38W 60 MPH BRYAN OK (OKC) |
| 0030 | 125 | 7 NW OKARCHE | KINGFISHER | OK | 3580 | 9807 | (OKC) |
| 0030 | 75 | BRISTOW | PERRY | IN | 3813 | 8672 | (LMK) |
| 0037 | 175 | LINGLEVILLE | ERATH | TX | 3225 | 9838 | SEVERAL REPORTS BETWEEN LINGLEVILLE AND DUBLIN (FTW) |
| 0050 | 88 | 10 NNE TAHLEQUAH | CHEROKEE | OK | 3605 | 9490 | TSTM WND DMG NASHOBA 34.48N 95.21W PUSHMATAHA OK (TUL) |
| 0100 | 88 | LEESVILLE | VERNON | LA | 3114 | 9327 | REPORTED BY LEESVILLE PD. (LCH) |
| 0106 | 175 | 2 W CYRIL | CADDO | OK | 3490 | 9824 | (OKC) |
| 0112 | 75 | 4 W CROWLEY | TARRANT | TX | 3258 | 9743 | ON FARM ROAD 1187 (FTW) |
| 0120 | 75 | NEW LLANO | VERNON | LA | 3111 | 9328 | REPORTED BY NEW LLANO PD. (LCH) |
| 0130 | 100 | 5 ENE TERRAL | JEFFERSON | OK | 3392 | 9786 | (OKC) |
| 0130 | 175 | 6 NW CHICKASHA | GRADY | OK | 3510 | 9803 | HAIL VERDEN 35.08N 98.09W 1.75 INCH GRADY OK (OKC) |
| 0130 | 175 | 4 N COLCORD | DELAWARE | OK | 3632 | 9469 | TSTM WND GST HUGO 34.01N 95.51W 60 MPH CHOCTAW OK (TUL) |
| 0130 | 75 | DIGGINS | WEBSTER | MO | 3717 | 9285 | (SGF) |
| 0135 | 88 | LEESVILLE | VERNON | LA | 3114 | 9327 | SHERIFFS DEPT REPORTS SHEETS OF NICKEL TO DIME SIZE HAIL. (LCH) |
| 0135 | 100 | PRIDDY | MILLS | TX | 3167 | 9851 | (FTW) |
| 0138 | 100 | 6 S FORT WORTH | TARRANT | TX | 3267 | 9734 | QUARTER HAIL AT MCCART AND I-20 (FTW) |
| 0200 | 100 | HICO | HAMILTON | TX | 3198 | 9803 | QUARTER HAIL REPORTED BY OFF DUTY NWS EMPLOYEE (FTW) |
| 0201 | 100 | MARLOW | STEPHENS | OK | 3464 | 9796 | (OKC) |
| 0202 | 200 | PANTEGO | TARRANT | TX | 3272 | 9715 | (FTW) |
| 0202 | 175 | CHELSEA | ROGERS | OK | 3654 | 9543 | (TUL) |
| 0206 | 175 | GLEN ROSE | SOMERVELL | TX | 3224 | 9775 | (FTW) |
| 0210 | 75 | 13 SSW BRADLEY | GRADY | OK | 3470 | 9780 | HAIL 5 E WYNNEWOOD 34.64N 97.07W 0.75 INCH MURRAY OK (OKC) |
| 0215 | 75 | 2 E RUBOTTOM | LOVE | OK | 3394 | 9742 | (OKC) |
| 0221 | 175 | DUNCANVILLE | DALLAS | TX | 3265 | 9691 | (FTW) |
| 0222 | 75 | BIG CABIN | CRAIG | OK | 3654 | 9522 | HAIL FAYETTEVILLE 36.06N 94.16W 0.75 INCH WASHINGTON AR (TUL) |
| 0226 | 75 | 2 W GENTRY | BENTON | AR | 3627 | 9448 | FLOOD 2 S GENTRY 36.27N 94.48W BENTON AR (TUL) |
| 0238 | 175 | 3 W IREDELL | BOSQUE | TX | 3199 | 9792 | BETWEEN HICO AND IREDELL (FTW) |
| 0250 | 200 | DALLAS | DALLAS | TX | 3279 | 9677 | 5 MILES NORTH OF DOWNTOWN DALLAS (FTW) |
| 0305 | 75 | GARVIN | MCCURTAIN | OK | 3395 | 9494 | (SHV) |
| 0314 | 100 | CAYUGA | ANDERSON | TX | 3196 | 9597 | (FTW) |
| 0315 | 175 | 10 N HAMILTON | HAMILTON | TX | 3185 | 9812 | (FTW) |
| 0316 | 88 | DESOTO | DALLAS | TX | 3260 | 9686 | (FTW) |
| 0324 | 175 | CAVE SPRINGS | BENTON | AR | 3626 | 9423 | (TUL) |
| 0325 | 88 | IDABEL | MCCURTAIN | OK | 3390 | 9482 | (SHV) |
| 0356 | 100 | RED OAK | ELLIS | TX | 3252 | 9681 | (FTW) |
| 0400 | 75 | ATHENS | HENDERSON | TX | 3220 | 9586 | (FTW) |
| 0405 | 250 | 8 SW CANTON | VAN ZANDT | TX | 3247 | 9596 | TENNIS BALL SIZED HAIL IN WHITTON, CAR AND MOBILE HOME WINDOWS BROKEN (FTW) |
| 0415 | 100 | 12 NW PORT ARTHUR | JEFFERSON | TX | 3002 | 9407 | (LCH) |
| 0425 | 175 | 8 SW CANTON | VAN ZANDT | TX | 3247 | 9596 | (FTW) |
| 0430 | 100 | WILLS POINT | VAN ZANDT | TX | 3271 | 9601 | (FTW) |
| 0430 | 175 | GOSHEN | WASHINGTON | AR | 3610 | 9399 | TSTM WND DMG BERRYVILLE 36.36N 93.57W CARROLL AR (TUL) |
| 0450 | 75 | WASHITA | MONTGOMERY | AR | 3465 | 9353 | (LIT) |
| 0507 | 75 | 13 NW WACO | MCLENNAN | TX | 3170 | 9734 | DIME SIZE HAIL IN CHINA SPRING (FTW) |
| 0510 | 75 | MOUNT VERNON | FRANKLIN | TX | 3317 | 9522 | TSTM WND DMG 5 W WINNSBORO 32.96N 95.38W WOOD TX (SHV) |
| 0602 | 100 | ATHENS | HENDERSON | TX | 3220 | 9586 | (FTW) |
| 0726 | 100 | ATHENS | HENDERSON | TX | 3220 | 9586 | (FTW) |
| 0730 | 75 | LAKE CHARLES | CALCASIEU | LA | 3021 | 9320 | (LCH) |
| 0737 | 75 | LINDALE | SMITH | TX | 3251 | 9541 | AT INTERSTATE 20 (SHV) |
| 0738 | 75 | TYLER | SMITH | TX | 3233 | 9530 | ALONG THE NORTH LOOP (SHV) |
| 0750 | 175 | VIDOR | ORANGE | TX | 3013 | 9400 | (LCH) |
| 0800 | 100 | JACKSONVILLE | CHEROKEE | TX | 3197 | 9526 | HAIL 4 W JACKSONVILLE 31.97N 95.33W 1.00 INCH CHEROKEE TX (SHV) |
| 0910 | 75 | TATUM | RUSK | TX | 3231 | 9452 | (SHV) |
| 0915 | 75 | 1 E TATUM | PANOLA | TX | 3231 | 9450 | (SHV) |
| 0917 | 175 | DEQUINCY | CALCASIEU | LA | 3045 | 9344 | (LCH) |
| 0929 | 75 | MOSS BLUFF | CALCASIEU | LA | 3030 | 9320 | (LCH) |
| 1000 | 75 | 5 E REEVES | ALLEN | LA | 3052 | 9296 | (LCH) |
| 1008 | 100 | FORKED ISLAND | VERMILION | LA | 2983 | 9230 | (LCH) |
| 1030 | 75 | LEESVILLE | VERNON | LA | 3114 | 9327 | REPORTED BY LEESVILLE PD. (LCH) |
| Wind Reports |
Time | Speed | Location | County | State | Lat | Lon | Comments |
| 1840 | UNK | REYNOLDS | REYNOLDS | MO | 3740 | 9107 | 5 TREES DOWN ACROSS HIGHWAY 72 (STL) |
| 1905 | UNK | IRONTON | IRON | MO | 3760 | 9064 | LARGE TREE AT THE COURTHOUSE (LSX) |
| 2015 | 60 | 3 E RYAN | JEFFERSON | OK | 3402 | 9790 | GUST WAS MEASURED BY A NWS EMPLOYEE/CHASER WITH A MOBILE WIND MEASURING INSTRUMENT (OKC) |
| 2025 | UNK | 10 W JACKSON | CAPE GIRARDEAU | MO | 3738 | 8984 | 4 TO 6 TREES DOWN ON HWY UU WEST OF JACKSON NEAR THE BOLLINGER...CAPE GIRARDEAU COUNTY LINE. (PAH) |
| 2108 | UNK | 5 N EDDYVILLE | POPE | IL | 3757 | 8859 | TREES DOWN ON HWY 145 BETWEEN EDDYVILLE AND DELWOOD. (PAH) |
| 2121 | 65 | LA CENTER | BALLARD | KY | 3707 | 8897 | (PAH) |
| 2135 | 60 | WINNFIELD | WINN | LA | 3192 | 9264 | HAIL 1 E WINNFIELD 31.92N 92.62W 1.75 INCH WINN LA (SHV) |
| 2135 | UNK | METROPOLIS | MASSAC | IL | 3715 | 8871 | POWERLINES AND POWER POLES DOWN IN METROPOLIS AND THROUGHOUT MASSAC COUNTY. (PAH) |
| 2147 | 60 | LONE OAK | MCCRACKEN | KY | 3704 | 8867 | REPORTED ON I-24 IN LONE OAK (PAH) |
| 2200 | 60 | 2 S BURNEYVILLE | COOKE | TX | 3387 | 9728 | WIND SPEED ESTIMATED BY PUBLIC (OKC) |
| 2209 | UNK | 8 S HARRISBURG | SALINE | IL | 3762 | 8855 | TREES DOWN ON HWY 145 JUST INSIDE THE SALINE COUNTY LINE. (PAH) |
| 2217 | 60 | 10 NNE MUENSTER | COOKE | TX | 3379 | 9731 | TREES DOWN IN SIVELLE BEND COMMUNITY (FTW) |
| 2218 | 60 | 3 W MARIETTA | LOVE | OK | 3393 | 9718 | ESTIMATED WIND SPEED (OKC) |
| 2225 | 60 | ARCADIA | BIENVILLE | LA | 3255 | 9292 | VERY STRONG WIND GUSTS ROCKED CARS AT THE ARCADIA MALL PARKING LOT (SHV) |
| 2225 | UNK | SALEM | LIVINGSTON | KY | 3863 | 8895 | STRUCTURAL DAMAGE NEAR SALEM. WIDESPREAD DAMAGE...POWER POLES, POWERLINES, TELEPHONE POLES AND SALEM AND GRAND RIVERS. (PAH) |
| 2248 | 60 | CROSSROADS | LEA | NM | 3351 | 10334 | (MAF) |
| 2256 | UNK | 7 S PALO PINTO | PALO PINTO | TX | 3267 | 9830 | 4 INCH TREE LIMBS DOWN NEAR PALO PINTO LAKE (FTW) |
| 2320 | 60 | HENDERSON | HENDERSON | KY | 3784 | 8758 | MAJOR STRAIGHT LINE WIND IN NORTHERN HEDERSON COUNTY. (PAH) |
| 2335 | UNK | 3 W NEWBURGH | VANDERBURGH | IN | 3795 | 8746 | UNDERPINNINGS OFF TRAILERS AND SHINGLES OFF ROOFS REPORTED IN THE ANGEL MOUNDS AREA OF SO VANDERGURGH COUNTY. (PAH) |
| 0003 | UNK | GENTRYVILLE | SPENCER | IN | 3811 | 8703 | TREES DOWN. (PAH) |
| 0005 | UNK | LYNNVILLE | WARRICK | IN | 3820 | 8732 | TREES AND POWERLINES DOWN ON HWY 68. (PAH) |
| 0006 | UNK | 1 E OWENSBORO | DAVIESS | KY | 3776 | 8710 | TREE DOWN ON HWY 144. (PAH) |
| 0018 | UNK | 2 S DALE | SPENCER | IN | 3814 | 8699 | TREES DOWN ACROSS ROADWAYS. (PAH) |
| 0035 | UNK | 5 S COMANCHE | COMANCHE | TX | 3183 | 9860 | LARGE TREE DOWN ON COUNTY ROAD 5 MILES SOUTH OF COMANCHE (FTW) |
| 0037 | UNK | ADYEVILLE | PERRY | IN | 3820 | 8677 | TREE DOWN. (LMK) |
| 0130 | UNK | ANTLERS | PUSHMATAHA | OK | 3423 | 9562 | TREES DOWN (TUL) |
| 0134 | 60 | 1 W FORT WORTH | TARRANT | TX | 3275 | 9735 | (FTW) |
| 0146 | UNK | 2 NW KENNEDALE | TARRANT | TX | 3267 | 9724 | POWER LINES DOWN. OUTAGES REPORTED AT HWY 820 AND 287 (FTW) |
| 0245 | UNK | 3 E GENTRY | BENTON | AR | 3627 | 9443 | TREES DOWN (TUL) |
| 0355 | UNK | 3 E FERRIS | ELLIS | TX | 3254 | 9661 | POWER OUTAGES/POSSIBLE LINES DOWN (FTW) |
| 0440 | 60 | KAUFMAN | KAUFMAN | TX | 3258 | 9631 | REPORTED BY KAUFMAN FD (FTW) |
| 0445 | UNK | 2 S EMORY | RAINS | TX | 3285 | 9577 | 2 TREES DOWN ON COUNTY ROAD (FTW) |
| 0553 | UNK | 4 SW PITTSBURG | CAMP | TX | 3296 | 9501 | TREES DOWN ACROSS FM 556 (SHV) |
| 0604 | 59 | 3 S MOUNT PLEASANT | TITUS | TX | 3312 | 9498 | TSTM WND GST NEW BOSTON 33.46N 94.42W 60 MPH BOWIE TX (SHV) |
| 0610 | UNK | 5 E MOUNT PLEASANT | TITUS | TX | 3317 | 9489 | SEVERAL TREES DOWN AROUND COUNTY. (SHV) |
| 0620 | UNK | 2 NW DAINGERFIELD | MORRIS | TX | 3305 | 9475 | TREES DOWN OVER FM1400 (SHV) |
| 0630 | UNK | 2 N HUGHES SPRINGS | CASS | TX | 3303 | 9463 | TREES DOWN OVER HIGHWAY 161 (SHV) |
| 0655 | UNK | NEW BOSTON | BOWIE | TX | 3346 | 9442 | AWNING BLOWN OFF A BUILDING IN NEW BOSTON (SHV) |
| 0708 | UNK | LAKE CHARLES | CALCASIEU | LA | 3021 | 9320 | TREE DOWN ON MILL STREET (LCH) |
| 0708 | UNK | TEXARKANA | MILLER | AR | 3345 | 9402 | POWER LINES DOWN THROUGHOUT TEXARKANA...RESULTING IN POWER OUTAGES (SHV) |
| 1013 | UNK | MARBLE HILL | BOLLINGER | MO | 3730 | 8998 | TREE AND LIMBS DOWN IN THE CITY. (PAH) |
| 1025 | UNK | JACKSON | CAPE GIRARDEAU | MO | 3738 | 8965 | TREES DOWN. (PAH) |
| 1100 | UNK | 7 S CARBONDALE | JACKSON | IL | 3762 | 8922 | TREE DOWN (PAH) |
| Full report
in comma-separated values (CSV) format |
| Fields marked UNK are unknown |
| All Times UTC |
| Wind Gusts in MPH |
| Hail Sizes in 1/100 of an Inch (75 = 0.75") |