| Tornado Reports |
Time | F-Scale | Location | County | State | Lat | Lon | Comments |
| 2358 | UNK | WHITESBORO | LE FLORE | OK | 3469 | 9489 | SHERIFFS DEPUTY REPORTED TORNADO IN WHITESBORO AT 658 PM (TUL) |
| Hail Reports |
Time | Size | Location | County | State | Lat | Lon | Comments |
| 1927 | 175 | 3 E LITTLE | SEMINOLE | OK | 3535 | 9663 | HAIL 3 E LITTLE 35.35N 96.63W 0.75 INCH SEMINOLE OK (OKC) |
| 1958 | 175 | 6 N NORMAN | CLEVELAND | OK | 3531 | 9744 | (OKC) |
| 2040 | 100 | 8 W ADA | PONTOTOC | OK | 3478 | 9680 | (OKC) |
| 2115 | 75 | 3 S CRESCENT | LOGAN | OK | 3591 | 9760 | (OKC) |
| 2150 | 75 | 5 NNE CALVIN | HUGHES | OK | 3503 | 9622 | (OKC) |
| 2215 | 75 | 1 S SCIPIO | PITTSBURG | OK | 3504 | 9596 | HAIL COVERED THE GROUND (TUL) |
| 2240 | 88 | 9 ENE WILBURTON | LATIMER | OK | 3497 | 9516 | HAIL COVERED THE GROUND (TUL) |
| 2248 | 88 | KENDRICK | LINCOLN | OK | 3579 | 9677 | (OKC) |
| 2300 | 100 | CLAYTON | UNION | NM | 3645 | 10318 | (ABQ) |
| 2303 | 100 | STROUD | LINCOLN | OK | 3575 | 9666 | (OKC) |
| 2307 | 175 | MILFAY | CREEK | OK | 3576 | 9657 | (TUL) |
| 2320 | 100 | 2 E MEAD | BRYAN | OK | 3400 | 9648 | LAKEWOOD RESORT (OKC) |
| 0006 | 88 | 6 SW LANE | ATOKA | OK | 3424 | 9605 | (OKC) |
| 0008 | 100 | 3 E WALDRON | SCOTT | AR | 3490 | 9404 | HAIL UP TO THE SIZE OF QUARTERS. (LIT) |
| 0010 | 88 | 10 S HODGEN | LE FLORE | OK | 3470 | 9463 | (TUL) |
| 0054 | 175 | MENA | POLK | AR | 3458 | 9424 | HAIL POTTER 34.55N 94.33W 1.75 INCH POLK AR (LIT) |
| 0124 | 175 | POWDERLY | LAMAR | TX | 3381 | 9553 | (FTW) |
| 0145 | 75 | 10 S PINE RIDGE | MONTGOMERY | AR | 3444 | 9388 | HAIL COVERING THE GROUND ON STATE HIGHWAY 8. (LIT) |
| 0149 | 275 | MULLIN | MILLS | TX | 3155 | 9867 | (FTW) |
| 0200 | 100 | 7 W CADDO GAP | MONTGOMERY | AR | 3440 | 9374 | HAIL 3 NE BENTON 34.60N 92.54W 1.00 INCH SALINE AR (LIT) |
| 0214 | 100 | BOYS RANCH | OLDHAM | TX | 3551 | 10225 | (AMA) |
| 0215 | 175 | 3 N DETROIT | RED RIVER | TX | 3370 | 9527 | (SHV) |
| 0220 | 88 | POTTSVILLE | HAMILTON | TX | 3167 | 9833 | (FTW) |
| 0358 | 175 | POWDERLY | LAMAR | TX | 3381 | 9553 | (FTW) |
| 0425 | 75 | 6 N DETROIT | RED RIVER | TX | 3375 | 9527 | (SHV) |
| 0535 | 100 | LITTLE ELM | DENTON | TX | 3316 | 9693 | (FTW) |
| 0620 | 75 | 10 NNW CLARKSVILLE | RED RIVER | TX | 3374 | 9512 | HAIL COVERED THE GROUND AT NEGLEY. (SHV) |
| 0705 | 88 | FOREMAN | LITTLE RIVER | AR | 3372 | 9440 | (SHV) |
| 0730 | 88 | ASHDOWN | LITTLE RIVER | AR | 3367 | 9413 | (SHV) |
| Wind Reports |
Time | Speed | Location | County | State | Lat | Lon | Comments |
| 0048 | UNK | 1 W ROCKY | POLK | AR | 3458 | 9438 | WOOD...TIN...STRYOFOAM AND OTHER DEBRIS IN THE ROAD AT THE INTERSECTION OF COUNTY ROAD 47 AND (LIT) |
| 0120 | UNK | 5 W PERRYVILLE | PERRY | AR | 3501 | 9289 | A TREE BLOWN DOWN ON STATE HIGHWAY 60. (LIT) |
| 0212 | UNK | 2 NW BRYANT | SALINE | AR | 3463 | 9252 | TREES DOWN. (LIT) |
| 0229 | UNK | ALPINE | CLARK | AR | 3422 | 9338 | ROOFS ON HOUSES DAMAGED. (LIT) |
| 0230 | UNK | 10 S DOWNTOWN LITTLE RO | PULASKI | AR | 3473 | 9223 | TREES DOWN IN THE LANDMARK COMMUNITY. (LIT) |
| 0233 | UNK | BENTON | SALINE | AR | 3457 | 9258 | TREES DOWN ON HOUSES. (LIT) |
| 0245 | UNK | 5 N SHERIDAN | GRANT | AR | 3438 | 9241 | TREE ON POWER LINE ON U.S. HIGHWAY 167. POWER OUTAGES NOTED ACROSS THE NORTHERN SECITONS OF G (LIT) |
| 0255 | UNK | ARKADELPHIA | CLARK | AR | 3412 | 9307 | TREES AND POWER LINES DOWN...PLUS A FEW SIGNS BLOWN DOWN. (LIT) |
| 0305 | UNK | 2 N ENGLAND | LONOKE | AR | 3457 | 9197 | LARGE TREE DOWN ACROSS CENTRAL HIGH ROAD WHICH IS NEAR HIGHWAY 165. (LIT) |
| 0315 | UNK | 7 SE ARKADELPHIA | CLARK | AR | 3405 | 9298 | TREES DOWN. (LIT) |
| Full report
in comma-separated values (CSV) format |
| Fields marked UNK are unknown |
| All Times UTC |
| Wind Gusts in MPH |
| Hail Sizes in 1/100 of an Inch (75 = 0.75") |