| Tornado Reports (in CSV format) |
Time | | Location | County | State | Lat | Lon | Comments |
| 1900 | | 6 W SCOTT STATE LAKE | SCOTT | KS | 3868 | 10103 | ON GROUND FOR ABOUT 2 MINUTES (DDC) |
| 1925 | | 1 N SCOTT STATE LAKE | SCOTT | KS | 3869 | 10092 | PUBLIC REPORT OF BRIEF TOUCHDOWN REPORTED TO LAW ENFORCEMENT (DDC) |
| 2134 | | 2 WSW WAKEENEY | TREGO | KS | 3901 | 9992 | TORNADO BRIEFLY TOUCHED DOWN AND WENT BACK UP, THEN TOUCHED DOWN AGAIN. NEAR MILE MARKER 124 ON I-70. PICKING UP DEBRIS. (DDC) |
| 2148 | | 4 SE WAKEENEY | TREGO | KS | 3898 | 9983 | (DDC) |
| 2150 | | 9 S OGALLAH | TREGO | KS | 3885 | 9973 | TORNADO SOUTH OF OGALLAH ON HWY 147 HEADING STRAIGHT NORTH. (DDC) |
| 2156 | | 6 S OGALLAH | TREGO | KS | 3889 | 9973 | LARGE TORNADO ON GROUND (DDC) |
| 2157 | | 2 NE CEDAR BLUFF | TREGO | KS | 3880 | 9970 | ROPE TORNADO ON GROUND FOR ABOUT A MINUTE. (DDC) |
| 2200 | | 10 ESE SAINT PETER | GRAHAM | KS | 3913 | 9992 | TORNADO REPORTED ON THE GROUND 2 MILES SOUTHWEST OF THE JUNCTION OF HIGHWAY 283 AND D ROAD. (GLD) |
| 2207 | | 1 W OGALLAH | TREGO | KS | 3898 | 9975 | TORNADO WITH DEBRIS CLOUD. CROSSING I-70. (DDC) |
| 2259 | | 4 W MILBERGER | RUSSELL | KS | 3872 | 9899 | (ICT) |
| 2305 | | 11 N OTIS | RUSH | KS | 3869 | 9905 | TORNADO WENT THROUGH FARMSTEAD. LITTLE BIT OF ROOF DAMAGE. GOOSENECK TRAILER PICKED UP AND SLAMMED INTO GROUND. TREES DAMAGED. (DDC) |
| 2306 | | 10 SW RUSSELL | RUSSELL | KS | 3879 | 9898 | (ICT) |
| 2312 | | 5 W GREAT BEND | BARTON | KS | 3836 | 9890 | (ICT) |
| 2324 | | 2 E RUSSELL | RUSSELL | KS | 3889 | 9882 | ROPE TORNADO ON THE GROUND (ICT) |
| 2324 | | 6 W RUSSELL | RUSSELL | KS | 3889 | 9897 | REPORTED BY KRSL/KCAY (ICT) |
| 2331 | | 1 W RUSSELL | RUSSELL | KS | 3889 | 9887 | TORNADO STILL ON GROUND. REPORTED BY KSNW CHANNEL 3. (ICT) |
| 2355 | | 5 S WALDO | RUSSELL | KS | 3905 | 9880 | REPORTED BY KRSL/KCAY. (ICT) |
| Hail Reports (in CSV format) |
Time | Size | Location | County | State | Lat | Lon | Comments |
| 1255 | 150 | 6 ESE CLAY CENTER | CLAY | NE | 4049 | 9795 | (GID) |
| 1404 | 75 | 2 W NEW ULM | BROWN | MN | 4431 | 9450 | (MPX) |
| 1420 | 88 | 5 W MADELIA | WATONWAN | MN | 4405 | 9452 | HAIL COVERING GROUND PEA TO NICKEL SIZE (MPX) |
| 1830 | 150 | 1 SW KANOPOLIS | ELLSWORTH | KS | 3870 | 9817 | REPORTED HEAVY HAIL 1 TO 11/2 INCHES (ICT) |
| 1835 | 88 | VERDIGRE | KNOX | NE | 4260 | 9804 | (OAX) |
| 1844 | 150 | 10 NW CAMPO | BACA | CO | 3721 | 10271 | (PUB) |
| 1906 | 75 | 8 W HOXIE | SHERIDAN | KS | 3936 | 10059 | (GLD) |
| 1915 | 100 | 2 SE LINCOLNVILLE | MARION | KS | 3847 | 9694 | (ICT) |
| 1923 | 75 | 4 ESE SPRINGFIELD | BACA | CO | 3738 | 10255 | (PUB) |
| 1930 | 100 | 10 SSW OBERLIN | DECATUR | KS | 3969 | 10060 | QUARTER SIZED HAIL COVERED THE GROUND (GLD) |
| 1938 | 88 | WHITE CITY | MORRIS | KS | 3880 | 9674 | (TOP) |
| 1950 | 88 | 3 E JUNCTION CITY | GEARY | KS | 3903 | 9678 | NEAR MILE MARKER 300 ON INTERSTATE 70 AT GRANDVIEW PLAZZA. WINDS ESTIMATED 55 TO 60. (TOP) |
| 2000 | 75 | 12 E HAYES CENTER | HAYES | NE | 4051 | 10079 | (LBF) |
| 2005 | 100 | MANHATTAN | RILEY | KS | 3918 | 9657 | SEVERAL REPORTS FROM SPOTTERS WESTERN SIDE OF MANHATTAN. (TOP) |
| 2020 | 88 | 7 SW MORROWVILLE | WASHINGTON | KS | 3977 | 9726 | (TOP) |
| 2050 | 125 | 3 N GOVE | GOVE | KS | 3900 | 10049 | HALF DOLLAR SIZE HAIL COVERING THE GROUND FROM NORTH OF GOVE TO NEAR GRAINFIELD. HAIL ALSO ACCUMULATED ON ROADS. (GLD) |
| 2053 | 75 | 21 SSW WAKEENEY | TREGO | KS | 3874 | 10003 | (DDC) |
| 2059 | 75 | 21 WSW STOCKVILLE | FRONTIER | NE | 4042 | 10075 | (LBF) |
| 2108 | 100 | 5 S CEDAR BLUFF | TREGO | KS | 3871 | 9973 | (DDC) |
| 2111 | 100 | 3 NW BROWNELL | NESS | KS | 3867 | 9978 | (DDC) |
| 2158 | 100 | 1 E OGALLAH | TREGO | KS | 3898 | 9971 | HAIL FALLING SO HARD VISIBILITIES ARE DOWN TO NEAR ZERO. (DDC) |
| 2214 | 100 | BISON | RUSH | KS | 3852 | 9920 | (DDC) |
| 2220 | 75 | 1 N SCHUYLER | COLFAX | NE | 4146 | 9706 | (OAX) |
| 2235 | 88 | BYERS | PRATT | KS | 3779 | 9887 | (DDC) |
| 2258 | 100 | 2 S TOLAR | HOOD | TX | 3236 | 9792 | SPOTTERS REPORTED QUARTER HAIL JUST SOUTH OF TOLAR (FWD) |
| 2300 | 100 | 10 SW GREAT BEND | BARTON | KS | 3826 | 9894 | (ICT) |
| 2303 | 88 | 4 N DAMAR | ROOKS | KS | 3938 | 9958 | (GID) |
| 2306 | 75 | 3 SE WEST POINT | CUMING | NE | 4181 | 9667 | (OAX) |
| 2308 | 75 | 10 NE DECATUR | WISE | TX | 3334 | 9747 | HAMS REPORTED PENNY HAIL NEAR SLIDELL (FWD) |
| 2309 | 100 | 2 E DILLWYN | STAFFORD | KS | 3797 | 9883 | (DDC) |
| 2311 | 75 | GORHAM | RUSSELL | KS | 3888 | 9902 | (ICT) |
| 2319 | 75 | 10 W SANGER | DENTON | TX | 3336 | 9735 | PENNY HAIL REPORTED 2 MILES EAST OF SLIDELL (FWD) |
| 2320 | 100 | 4 W WEBSTER STATE PARK | ROOKS | KS | 3940 | 9952 | (GID) |
| 2335 | 75 | 2 SSW BLANCHARD | MCCLAIN | OK | 3512 | 9767 | (OUN) |
| 2335 | 100 | 1 SE ESKRIDGE | WABAUNSEE | KS | 3885 | 9610 | GROUND ALMOST WHITE FROM HAIL. NO WIND. (TOP) |
| 2341 | 75 | 8 N HUDSON | STAFFORD | KS | 3822 | 9866 | (DDC) |
| 2348 | 100 | 4 W SANGER | DENTON | TX | 3336 | 9725 | SPOTTER REPORTED QUARTER SIZE HAIL IN BOLIVAR (FWD) |
| 2352 | 88 | ELLINWOOD | BARTON | KS | 3836 | 9858 | (ICT) |
| 0001 | 75 | 3 E GREAT BEND | BARTON | KS | 3836 | 9875 | (ICT) |
| 0005 | 100 | 4 SE NEWCASTLE | MCCLAIN | OK | 3521 | 9755 | (OUN) |
| 0010 | 75 | 6 NE WHITESBORO | GRAYSON | TX | 3372 | 9683 | TV METEOROLOGIST REPORTED PENNY HAIL IN GORDONVILLE (FWD) |
| 0013 | 75 | 2 SE VALLEY VIEW | COOKE | TX | 3346 | 9714 | (FWD) |
| 0019 | 75 | 1 S PRESTON | PRATT | KS | 3774 | 9856 | DIME SIZED HAIL COMPLETELY COVERING ROAD ON K-61. (DDC) |
| 0020 | 88 | MEDICINE LODGE | BARBER | KS | 3729 | 9858 | (DDC) |
| 0029 | 75 | NORMAN | CLEVELAND | OK | 3522 | 9744 | REPORTED AT HWY 9 AND INTERSTATE 35 AT THE MCCLAIN AND CLEVELAND COUNTY LINE (OUN) |
| 0100 | 88 | 9 NW ZENDA | KINGMAN | KS | 3754 | 9840 | (ICT) |
| 0110 | 88 | 6 WNW STELLA | CLEVELAND | OK | 3535 | 9732 | S/E 119TH AND ANDERSON (OUN) |
| 0112 | 175 | KINGSLAND | LLANO | TX | 3066 | 9845 | GOLFBALL SIZE HAIL REPORTED AT SEVERAL LOCATIONS AROUND KINGSLAND (EWX) |
| 0120 | 275 | HAMILTON | HAMILTON | TX | 3170 | 9812 | S.O. REPORTED BASEBALL HAIL (FWD) |
| 0125 | 88 | 3 SW MEAD | BRYAN | OK | 3397 | 9655 | LOCATION ESTIMATED (OUN) |
| 0128 | 100 | 6 W CANEY | ATOKA | OK | 3423 | 9632 | (OUN) |
| 0130 | 75 | 1 N BURNET | BURNET | TX | 3078 | 9823 | (EWX) |
| 0155 | 75 | HORSESHOE BAY | LLANO | TX | 3054 | 9835 | (EWX) |
| 0205 | 75 | 1 SE LYONS | RICE | KS | 3834 | 9819 | 1/2 INCH TO 3/4 INCH. (ICT) |
| 0210 | 75 | 5 W CEDAR MILLS | MEEKER | MN | 4495 | 9462 | (MPX) |
| 0245 | 100 | 3 SE KERRVILLE | KERR | TX | 3001 | 9910 | (EWX) |
| 0300 | 175 | MEDINA | BANDERA | TX | 2980 | 9925 | (EWX) |
| 0310 | 75 | 3 SE ATTICA | HARPER | KS | 3721 | 9819 | (ICT) |
| 0334 | 75 | BARTLESVILLE | WASHINGTON | OK | 3675 | 9598 | (TSA) |
| 0335 | 175 | 10 W TARPLEY | BANDERA | TX | 2963 | 9945 | (EWX) |
| 0345 | 175 | 1 E COMFORT | KENDALL | TX | 2997 | 9889 | (EWX) |
| 0400 | 100 | 10 SW BANDERA | MEDINA | TX | 2962 | 9919 | (EWX) |
| 0412 | 75 | 4 NE WINDOM | MCPHERSON | KS | 3843 | 9786 | PENNY SIZE HAIL COVERING THE GROUND. (ICT) |
| 0440 | 175 | 6 N BOERNE | KENDALL | TX | 2989 | 9874 | (EWX) |
| Wind Reports (in CSV format) |
Time | Speed | Location | County | State | Lat | Lon | Comments |
| 1836 | 59 | 9 NNE KIT CARSON | CHEYENNE | CO | 3888 | 10273 | (GLD) |
| 2120 | 60 | 6 N UTICA | SEWARD | NE | 4098 | 9735 | (OAX) |
| 2120 | UNK | 9 N UTICA | SEWARD | NE | 4103 | 9735 | 3 TO 4 INCH DIAMETER TREE LIMBS DOWN. (OAX) |
| 2135 | 60 | LINWOOD | BUTLER | NE | 4141 | 9693 | (OAX) |
| 2243 | 60 | 10 N NORTH BEND | DODGE | NE | 4161 | 9678 | (OAX) |
| 2348 | 85 | 4 W SANGER | DENTON | TX | 3336 | 9725 | SPOTTER REPORTED 78 MPH REPORTED IN BOLIVAR (FWD) |
| 2350 | UNK | SANGER | DENTON | TX | 3336 | 9718 | 6 INCH TREE LIMBS BROKEN AND DAMAGE TO A COMMERCIAL BUILDING (FWD) |
| 0002 | 60 | 1 N SANGER | DENTON | TX | 3338 | 9718 | SPOTTER REPORTED 60 MPH WINDS (FWD) |
| 0110 | 61 | MOORE | CLEVELAND | OK | 3534 | 9749 | 19TH AND S/W 25TH STREET (OUN) |
| 0210 | 65 | KIOWA | PITTSBURG | OK | 3472 | 9590 | (TSA) |
| Full report
in comma-separated values (CSV) format |
| Fields marked UNK are unknown |
| All Times UTC |
| Wind Gusts in MPH |
| Hail Sizes in 1/100 of an Inch (75 = 0.75") |