| Tornado Reports (in CSV format) |
Time | | Location | County | State | Lat | Lon | Comments |
| 2135 | | CEDAR HILL | DALLAS | TX | 3258 | 9696 | STRONG STORMS IN SOUTHERN DALLAS COUNTY WITH TORNADO ON THE GROUND AT 435PM (FWD) |
| 2200 | | MEAYPEARL | ELLIS | TX | 3232 | 9701 | TORNADO ON GROUND FROM STORM CHASER (SPOTTER) (FWD) |
| Hail Reports (in CSV format) |
Time | Size | Location | County | State | Lat | Lon | Comments |
| 2021 | 100 | WEATHERFORD | PARKER | TX | 3276 | 9777 | (FWD) |
| 2037 | 88 | 1 WEST BENBROOK | TARRANT | TX | 3268 | 9746 | ONE MILE WEST OF BENBROOK (FWD) |
| 2057 | 100 | GODLEY | JOHNSON | TX | 3245 | 9753 | QUARTER INCH HAIL COVERING THE GROUND AT GODLEY (FWD) |
| 2116 | 100 | 5 NE CLEBURNE | JOHNSON | TX | 3240 | 9735 | 5 MILES NE OF CLEBURNE (FWD) |
| 2221 | 100 | FERRIS | ELLIS | TX | 3254 | 9666 | (FWD) |
| 2235 | 100 | ENNIS | ELLIS | TX | 3234 | 9663 | (FWD) |
| 2235 | 75 | DEXTER | DALLAS | IA | 4152 | 9423 | INTERSECTION OF I80 AND DEXTER (DMX) |
| 2245 | 88 | 11 SW BONHAM | FANNIN | TX | 3348 | 9632 | (FWD) |
| 2250 | 100 | 4 SW BELLS | GRAYSON | TX | 3358 | 9646 | QUARTER SIZE HAIL COVERING THE GROUND (FWD) |
| 2302 | 88 | 5 S BONHAM | FANNIN | TX | 3352 | 9618 | (FWD) |
| 2342 | 150 | 3 WNW BRISTOW | CREEK | OK | 3585 | 9644 | REPORTED BY BRISTOW EM (TSA) |
| 2348 | 100 | MANNFORD | CREEK | OK | 3613 | 9635 | (TSA) |
| 2350 | 88 | SANDY | SALT LAKE | UT | 4057 | 11185 | SPOUSE OF NWS EMPLOYEE (SLC) |
| 2351 | 100 | SPEER | CHOCTAW | OK | 3411 | 9556 | (TSA) |
| 2357 | 100 | 3 NW LONE GROVE | CARTER | OK | 3421 | 9730 | (OUN) |
| 3534 | 88 | 4 S BARDWELL | ELLIS | TX | 3221 | 9670 | NICKLE SIZE HAIL IN RANKIN. UNSPECIFIED MINOR WIND DAMAGE ALSO OCCURRED. (FWD) |
| 3584 | 175 | RICE | NAVARRO | TX | 3224 | 9650 | GOLFBALL SIZE HAIL NEAR RICE (FWD) |
| 4424 | 100 | KERENS | NAVARRO | TX | 3213 | 9623 | SEVERAL REPORTS OF MARBLE TO QUARTER SIZE HAIL (FWD) |
| 0008 | 88 | 5 N LONE GROVE | CARTER | OK | 3425 | 9726 | (OUN) |
| 0030 | 88 | TULSA | TULSA | OK | 3613 | 9592 | 11TH AND PEORIA...FROM KOTV (TSA) |
| 0038 | 75 | 6 S SULPHUR | MURRAY | OK | 3442 | 9698 | (OUN) |
| 0040 | 75 | MILL CREEK | JOHNSTON | OK | 3440 | 9682 | (OUN) |
| 0127 | 100 | 4 NORTH WHITESBORO | GRAYSON | TX | 3366 | 9690 | QUARTER SIZE HAIL IN DIXIE, GRAYSON COUNTY (FWD) |
| 0204 | 88 | FILLMORE | JOHNSTON | OK | 3427 | 9650 | (OUN) |
| 0216 | 150 | SHERMAN | GRAYSON | TX | 3362 | 9661 | HALF DOLLAR SIZE 1 MILE SOUTHWEST OF SHERMAN (FWD) |
| 0234 | 100 | BELLS | GRAYSON | TX | 3362 | 9641 | QUARTER INCH HAIL IN BELLS (FWD) |
| 0237 | 125 | MCALESTER | PITTSBURG | OK | 3493 | 9577 | (TSA) |
| 0258 | 175 | TRENTON | FANNIN | TX | 3343 | 9634 | GOLF BALL SIZE HAIL NEAR TRENTON (FWD) |
| 0259 | 150 | BONHAM | FANNIN | TX | 3359 | 9618 | HALF DOLLAR SIZE 4 SOUTH OF BONHAM (FWD) |
| 0312 | 100 | 9 N BOSWELL | CHOCTAW | OK | 3416 | 9587 | (TSA) |
| 0326 | 100 | 1 E WHITEFIELD | HASKELL | OK | 3525 | 9522 | (TSA) |
| 0330 | 100 | WOLFE CITY | HUNT | TX | 3337 | 9607 | QUARTER SIZE HAIL IN WOLFE CITY (FWD) |
| 0341 | 200 | 5 NORTHEAST BAILEY | FANNIN | TX | 3343 | 9616 | 2 INCH HAIL IN GOBER (FWD) |
| 0343 | 88 | STIGLER | HASKELL | OK | 3525 | 9512 | (TSA) |
| 0352 | 88 | HEAVENER | LE FLORE | OK | 3489 | 9460 | (TSA) |
| 0415 | 175 | 9 W COOPER | DELTA | TX | 3337 | 9585 | GOLFBALL HAIL REPORTED IN YOWELL (FWD) |
| 0416 | 88 | SAWYER | CHOCTAW | OK | 3401 | 9537 | (TSA) |
| 0433 | 88 | COOPER | DELTA | TX | 3337 | 9569 | NICKEL HAIL REPORTED BY SPOTTER (FWD) |
| 0450 | 200 | VALLIANT | MCCURTAIN | OK | 3400 | 9509 | (SHV) |
| 0454 | 100 | 10 NE SULPHUR SPRINGS | HOPKINS | TX | 3325 | 9549 | SPOTTER REPORTED QUARTER SIZE HAIL IN BIRTHRIGHT (FWD) |
| 0500 | 100 | WOLFE CITY | HUNT | TX | 3337 | 9607 | QUARTER SIZE HAIL IN WOLFE CITY. STRONG WINDS BUT NO DAMAGE. (FWD) |
| 0515 | 100 | SULPHUR SPRINGS | HOPKINS | TX | 3314 | 9561 | HAMS REPORTED QUARTER HAIL (FWD) |
| 0530 | 88 | NASH | BOWIE | TX | 3344 | 9413 | (SHV) |
| 0545 | 175 | SULPHUR SPRINGS | HOPKINS | TX | 3314 | 9561 | GOLFBALL HAIL AT THE SULHPUR SPRINGS AIRPORT (FWD) |
| 0550 | 100 | 6 E SANDERSVILLE | JONES | MS | 3179 | 8893 | QUARTER SIZED HAIL NEAR PLEASANT GROVE ROAD. (JAN) |
| 0603 | 100 | SULPHUR SPRINGS | HOPKINS | TX | 3314 | 9561 | SPOTTER REPORTED QUARTER SIZE HAIL (FWD) |
| 0625 | 88 | 5 S MOUNT VERNON | FRANKLIN | TX | 3310 | 9522 | NICKEL SIZED HAIL FELL IN THE COMMUNITY OF PURLEY (SHV) |
| 0640 | 100 | 7 W PITTSBURG | CAMP | TX | 3300 | 9509 | QUARTER SIZED HAIL FELL IN THE COMMUNITY OF LEESBURG (SHV) |
| 0640 | 100 | STAMPS | LAFAYETTE | AR | 3336 | 9350 | (SHV) |
| 0840 | 100 | MOUNT PLEASANT | TITUS | TX | 3317 | 9498 | (SHV) |
| Wind Reports (in CSV format) |
Time | Speed | Location | County | State | Lat | Lon | Comments |
| 2115 | UNK | OLDS | HENRY | IA | 4113 | 9155 | EMPTY SEMI ON HIGHWAY 218 NEAR MILE MARKER 58, BLOWN OVER. ESTIMATED WIND SPEEDS OF 50 TO 60 MPH (DVN) |
| 0200 | UNK | 2 N MILBURN | JOHNSTON | OK | 3427 | 9655 | TWO 14-18 INCH DIAMETER TREES BLOWN DOWN (OUN) |
| 0325 | UNK | BAILEY | FANNIN | TX | 3343 | 9616 | FOUR (4) HOUSES DAMAGED BY STRAIGHT LINE WINDS AT BAILEY. (FWD) |
| 0345 | UNK | BAILEY | FANNIN | TX | 3343 | 9616 | BROKEN WINDOWS AND ROOF DAMAGE TO 4 HOUSES; ONE 200X300 FOOT BARN UNROOFED (FWD) |
| 0515 | UNK | SULPHUR SPRINGS | HOPKINS | TX | 3314 | 9561 | HAMS REPORTED TREES AND POWERLINES DOWN IN SULPHUR (FWD) |
| Full report
in comma-separated values (CSV) format |
| Fields marked UNK are unknown |
| All Times UTC |
| Wind Gusts in MPH |
| Hail Sizes in 1/100 of an Inch (75 = 0.75") |