| Tornado Reports (in CSV format) |
Time | | Location | County | State | Lat | Lon | Comments |
| 0215 | | 2 SE SHAW | SUNFLOWER | MS | 3358 | 9075 | SHAW PD REPORTED TORNADO ON THE GROUND SOUTHEAST OF SHAW. REPORT RELAYED BY BOLIVAR EOC. (JAN) |
| 0325 | | 6 NNE GREENWOOD AIRPORT | CARROLL | MS | 3358 | 9005 | BRIEF TORNADO TOUCHDOWN IN OPEN AREA. OBSERVED BY MSU STORM INTERCEPT TEAM. (JAN) |
| 0916 | | 3 NW NORTHPORT | TUSCALOOSA | AL | 3327 | 8763 | F0 TORNADO TOUCHED DOWN 2.5 MILES NORTHWEST OF NORTHPORT AROUND 416 AM CDT AND MOVED NORTHEAST AND LIFTED AROUND 424 AM CDT. TOTAL LENGTH WAS 6.75 MILES AND 100 YARDS A (BMX) |
| 1004 | | HELENA | SHELBY | AL | 3329 | 8685 | F0 FROM COUNTY ROAD 17 IN HELENA TO COUNTY ROAD 39 IN EAST SAGINAW. 11.4 MI LONG...75 YARDS WIDE AT THE WIDEST POINT. NUMEROUS HOMES SUFFERED MINOR ROOF DAMGE AND BROKE (BMX) |
| Hail Reports (in CSV format) |
Time | Size | Location | County | State | Lat | Lon | Comments |
| 1200 | 88 | GUY | FAULKNER | AR | 3532 | 9233 | (LZK) |
| 1200 | 125 | PANGBURN | WHITE | AR | 3543 | 9184 | (LZK) |
| 1210 | 175 | 10 ENE MAGAZINE | LOGAN | AR | 3521 | 9364 | HAIL DAMAGED VEHICLES AND CAMPERS AT MOUNT MAGAZINE STATE PARK. (LZK) |
| 1220 | 100 | 14 N JUDSONIA | WHITE | AR | 3548 | 9164 | (LZK) |
| 1220 | 88 | 4 W OZARK | FRANKLIN | AR | 3549 | 9390 | (TSA) |
| 1230 | 125 | DANVILLE | YELL | AR | 3505 | 9339 | (LZK) |
| 1230 | 175 | 3 E CHICKALAH | YELL | AR | 3517 | 9323 | (LZK) |
| 1239 | 100 | ALTUS | FRANKLIN | AR | 3545 | 9376 | (TSA) |
| 1245 | 88 | SEARCY | WHITE | AR | 3524 | 9173 | (LZK) |
| 1300 | 75 | OZARK | FRANKLIN | AR | 3549 | 9383 | (TSA) |
| 1320 | 125 | BIGELOW | PERRY | AR | 3500 | 9263 | (LZK) |
| 1340 | 100 | 1 S MAYFLOWER | FAULKNER | AR | 3496 | 9242 | HAIL COVERING THE GROUND. (LZK) |
| 1346 | 100 | 3 NW MORGAN | PULASKI | AR | 3491 | 9240 | HAIL COVERING THE GROUND TO A DEPTH OF 1 1/2 INCHES. (LZK) |
| 1400 | 175 | 1 S JACKSONVILLE | PULASKI | AR | 3486 | 9213 | REPORTED BY CITY OFFICIAL. (LZK) |
| 1415 | 75 | CABOT | LONOKE | AR | 3497 | 9202 | (LZK) |
| 1419 | 175 | 2 W CONWAY | FAULKNER | AR | 3509 | 9249 | GOLF BALL SIZE HAIL COVERING THE GROUND. (LZK) |
| 1445 | 175 | 2 SE CONWAY | FAULKNER | AR | 3507 | 9243 | (LZK) |
| 1455 | 175 | 1 W CABOT | LONOKE | AR | 3497 | 9204 | (LZK) |
| 1520 | 75 | HICKORY PLAINS | PRAIRIE | AR | 3498 | 9173 | HAIL COVERED THE GROUND. (LZK) |
| 1626 | 100 | SEARCY | WHITE | AR | 3524 | 9173 | PENNY TO QUARTER SIZE HAIL AT HARDING UNIVERSITY. (LZK) |
| 1655 | 75 | MCCRORY | WOODRUFF | AR | 3526 | 9120 | HAIL COVERED THE GROUND. (LZK) |
| 1740 | 75 | 10 ENE MAGAZINE | LOGAN | AR | 3521 | 9364 | AT MOUNT MAGAZINE STATE PARK. (LZK) |
| 1808 | 88 | RUSSELLVILLE | POPE | AR | 3527 | 9314 | (LZK) |
| 1930 | 175 | 6 SE WILBURN | WHITE | AR | 3544 | 9181 | (LZK) |
| 1930 | 175 | 5 SW HEBER SPRINGS | CLEBURNE | AR | 3545 | 9210 | MOTORIST RAN THROUGH GOLF BALL SIZE HAIL WHILE DRIVING FROM QUITMAN TO HEBER SPRINGS. (LZK) |
| 2010 | 100 | CARAWAY | CRAIGHEAD | AR | 3576 | 9033 | (MEG) |
| 2015 | 175 | ERWIN | JACKSON | AR | 3557 | 9123 | (LZK) |
| 2020 | 75 | HEBER SPRINGS | CLEBURNE | AR | 3550 | 9204 | (LZK) |
| 2020 | 100 | 2 N THREE WAY | MISSISSIPPI | AR | 3573 | 9025 | QUARTER SIZE HAIL REPORTED AT THE ETOWAH POST OFFICE (MEG) |
| 2037 | 100 | LUXORA | MISSISSIPPI | AR | 3576 | 8993 | SHERIFF OFFICE IN LUXORA REPORTED QUARTER SIZE HAIL (MEG) |
| 2042 | 175 | WEINER | POINSETT | AR | 3562 | 9090 | QUARTER TO GOLF BALL SIZE HAIL CAUSING VEHICLE DAMAGE (MEG) |
| 2045 | 75 | 5 SW HEBER SPRINGS | CLEBURNE | AR | 3545 | 9210 | MOTORIST ENCOUNTERED HAIL AGAIN AS HE DROVE FROM HEBER SPRINGS BACK TO QUITMAN. (LZK) |
| 2057 | 175 | POSSUM GRAPE | JACKSON | AR | 3547 | 9142 | (LZK) |
| 2110 | 175 | 3 N RIPLEY | LAUDERDALE | TN | 3579 | 8953 | GOLF BALL SIZE HAIL REPORTED IN THE COMMUNITY OF CENTRAL (MEG) |
| 2127 | 175 | FISHER | POINSETT | AR | 3549 | 9097 | GOLF BALL SIZE HAIL COVERING THE GROUND (MEG) |
| 2135 | 75 | 4 SE FRIENDSHIP | CROCKETT | TN | 3587 | 8919 | PENNY SIZE HAIL REPORTED IN THE TOWN OF CROCKETT MILLS (MEG) |
| 2202 | 100 | MARKED TREE | POINSETT | AR | 3553 | 9042 | QUARTER SIZE HAIL REPORTED BY MARKED TREE POLICE DEPT (MEG) |
| 2217 | 75 | DYESS | MISSISSIPPI | AR | 3559 | 9021 | (MEG) |
| 2242 | 275 | GILT EDGE | TIPTON | TN | 3553 | 8983 | GOLF BALL TO BASEBALL SIZE HAIL REPORTED (MEG) |
| 0142 | 75 | SARDIS | PANOLA | MS | 3443 | 8991 | (MEG) |
| 0233 | 175 | 6 ENE DOWNSVILLE | UNION | LA | 3266 | 9232 | GOLFBALL SIZE HAIL FELL AT ROCKY BRANCH (SHV) |
| 0235 | 175 | STERLINGTON | OUACHITA | LA | 3269 | 9206 | (SHV) |
| 0245 | 275 | BASTROP | MOREHOUSE | LA | 3277 | 9191 | (JAN) |
| 0530 | 100 | GRAYSON | CALDWELL | LA | 3205 | 9211 | (SHV) |
| 0817 | 75 | CURRY | WALKER | AL | 3395 | 8721 | PENNY SIZE HAIL IN THE CITY OF CURRY. (BMX) |
| 0850 | 100 | ROSE HILL | JASPER | MS | 3214 | 8899 | SO HAD 2 CITIZEN REPORTS OF QUARTER-SIZED HAIL IN CITY OF ROSE HILL. (JAN) |
| 0908 | 75 | ELROD | TUSCALOOSA | AL | 3325 | 8779 | PENNY SIZE HAIL REPORTED IN THE SIPSEY VALLEY AREA OFF HWY 171. (BMX) |
| 0924 | 175 | 7 N NORTHPORT | TUSCALOOSA | AL | 3335 | 8759 | GOLFBALL SIZE HAIL IN THE LAKE TUSCALOOSA AREA. (BMX) |
| 0930 | 75 | 8 ENE TUSCALOOSA | TUSCALOOSA | AL | 3328 | 8741 | PENNY SIZE HAIL IN THE PETERSON COMMUNITY. (BMX) |
| 0948 | 75 | HATTIESBURG | FORREST | MS | 3131 | 8931 | EOC REPORTED PENNY-SIZED HAIL IN THE CITY OF HATTIESBURG. (JAN) |
| 1013 | 88 | ALABASTER | SHELBY | AL | 3323 | 8682 | REPORTED BY OFF-DUTY NWS EMPLOYEE. (BMX) |
| 1030 | 100 | 2 E COFFEEVILLE | CLARKE | AL | 3176 | 8806 | REPORT RELAYED TO NWS FROM TROOPERS VIA THOMASVILLE IN CLARKE COUNTY. EVENT LOCATED HWY 84. (MOB) |
| 1030 | 75 | CEDARTOWN | POLK | GA | 3402 | 8526 | (FFC) |
| 1030 | 75 | 5 W TATE | PICKENS | GA | 3442 | 8447 | KENTS CONVENIENCE STORE...LOCATED IN MARBLEHILL...REPORTED DIME TO PENNY SIZE HAIL. THE HAIL CRACKED A CAR WINDSHIELD AND WILL NEED TO BE REPLACED. (FFC) |
| 1100 | 75 | TALLAPOOSA | HARALSON | GA | 3375 | 8529 | POLICE REPORTED DIME TO PENNY SIZE HAIL. (FFC) |
| 1100 | 75 | DALLAS | PAULDING | GA | 3392 | 8483 | BAGWELL STORE IN DALLAS REPORTED DIME SIZE HAIL. (FFC) |
| 1127 | 75 | CEDARTOWN | POLK | GA | 3402 | 8526 | (FFC) |
| Wind Reports (in CSV format) |
Time | Speed | Location | County | State | Lat | Lon | Comments |
| 0217 | UNK | SHAW | BOLIVAR | MS | 3360 | 9077 | TREES AND POWERLINES DOWN (JAN) |
| 0230 | UNK | 2 N SUNFLOWER | SUNFLOWER | MS | 3358 | 9054 | POSSIBLE TORNADO. WELL SHEDS DESTROYED...CATTLE TRAILER PICKED UP AND MOVED...FERTILIZER TANK PICKED UP AND BLOWN ACROSS HIGHWAY. (JAN) |
| 0300 | 70 | 1 S SCHLATER | LEFLORE | MS | 3362 | 9035 | 70 MPH WIND GUST MEASURED BY CROP DUSTER INSTRUMENT. LARGE UTILITY POLES SNAPPED IN THE SCHLATER AREA. (JAN) |
| 0300 | UNK | 10 N GREENWOOD | LEFLORE | MS | 3366 | 9019 | A BARN, FARM EQUIPMENT, AND A SHOP WERE DESTROYED IN THE SWEET HOME COMMUNITY IN MONEY. (JAN) |
| 0315 | UNK | SHAW | BOLIVAR | MS | 3360 | 9077 | WIND DAMAGE REPORTED FROM SOUTH OF BOYLE TO COUNTY LINE WITH WASHINGTON COUNTY. PRELIMINARY REPORTS OF SOME STRUCTURAL DAMAGE. POWERLINES DOWN. (JAN) |
| 0530 | UNK | GRAYSON | CALDWELL | LA | 3205 | 9211 | TREES AND POWER LINES DOWN (SHV) |
| 0555 | UNK | ABERDEEN | MONROE | MS | 3383 | 8855 | SEVERAL TREES DOWN. (MEG) |
| 0717 | UNK | DECATUR | MORGAN | AL | 3457 | 8699 | TREES DOWN AROUND DECATUR (HUN) |
| 0805 | UNK | JASPER | WALKER | AL | 3385 | 8727 | FLEA MARKET, CAR LOT, AND ROOFS DAMAGED ALONG HWY. 78. (BMX) |
| 0820 | UNK | SIPSEY | WALKER | AL | 3382 | 8708 | POWER LINES DOWNED IN THE CITY OF SIPSEY. (BMX) |
| 0830 | UNK | BREMEN | CULLMAN | AL | 3399 | 8697 | LARGE TREE DOWN ACROSS COUNTY RD 81 (HUN) |
| 0840 | UNK | GARDEN CITY | CULLMAN | AL | 3401 | 8675 | LARGE TREE DOWN COUNTY RD 509 (HUN) |
| 0916 | UNK | 11 SW NORTHPORT | TUSCALOOSA | AL | 3313 | 8773 | TREES DOWN ON ROMULUS ROAD IN THE ROMULUS AREA. (BMX) |
| 0920 | UNK | 3 S COLUMBIA | MARION | MS | 3121 | 8983 | LARGE TREES DOWNED IN LAMPTON JUST OFF HIGHWAY 13. (JAN) |
| 0920 | UNK | BOAZ | MARSHALL | AL | 3420 | 8616 | LARGE TREE DOWN NEAR COLLEGE (HUN) |
| 0935 | UNK | PENNINGTON | CHOCTAW | AL | 3221 | 8806 | TREES AND POWERLINES DOWN IN PENNINGTON (MOB) |
| 0940 | UNK | HATTIESBURG | FORREST | MS | 3131 | 8931 | EOC REPORTED TREES DOWN IN HATTIESBURG. ALSO REPORTED A CAR RAN INTO TREE THAT WAS BLOWN DOWN ACROSS INTERSTATE 59. (JAN) |
| 0940 | UNK | COLLINSVILLE | DEKALB | AL | 3427 | 8586 | LARGE TREE BLOWN DOWN IN CITY (HUN) |
| 0948 | UNK | PINSON | JEFFERSON | AL | 3368 | 8666 | TREES AND POWERLINES DOWN ON OLD SPRINGVILLE ROAD IN NORTHEAST JEFFERSON COUNTY. (BMX) |
| 0950 | UNK | 5 SW MOSELLE | JONES | MS | 3145 | 8934 | EOC REPORTED 2 TREES DOWN NEAR PINE BELT AIRPORT. (JAN) |
| 0954 | UNK | TALLADEGA | TALLADEGA | AL | 3343 | 8610 | TREES AND POWERLINES DOWN ON EASTABOGA ROAD NEAR HWY 21. (BMX) |
| 0954 | UNK | OHATCHEE | CALHOUN | AL | 3378 | 8602 | TREES DOWN ON HWY 77. (BMX) |
| 1015 | UNK | PELHAM | SHELBY | AL | 3330 | 8679 | POSSIBLE TORNADO. TREES DOWN...MAINLY SOUTHERN END OF CITY AND MINOR STRUCTURAL DAMAGE TO A BLDG NEAR HWY 52, (BMX) |
| 1030 | UNK | COLUMBIANA | SHELBY | AL | 3318 | 8660 | POSSIBLE TORNADO. TREES DOWN AND STRUCTURAL DAMAGE TO SEVERAL BUSINESSES ALONG HWY. 25 FROM COLUMBIANA TO WILSONVILLE. (BMX) |
| 1030 | UNK | W TALLADEGA | TALLADEGA | AL | 3343 | 8610 | TREES AND POWERLINES DOWN NEAR RENFRO COMMUNITY AND HWY 21. (BMX) |
| 1035 | UNK | YARBO | WASHINGTON | AL | 3154 | 8828 | TREE DOWN ON HOUSE ON HIGHWAY 17 NEAR YARBO (MOB) |
| 1045 | UNK | WHATELY | CLARKE | AL | 3165 | 8771 | NUMEROUS TREES DOWN ON ROADS, HOUSES AND VEHICLES. POWERLINES DOWN WITH AREA POWER OUTTAGES. (MOB) |
| 1056 | UNK | THOMASVILLE | CLARKE | AL | 3191 | 8774 | TREES DOWN ALL ACROSS THE AREA IN AND AROUND THOMASVILLE. (MOB) |
| 1100 | UNK | WIGGINS | STONE | MS | 3086 | 8914 | POWERLINES DOWN ON RIDGE RD IN WIGGINS (MOB) |
| 1100 | UNK | ROME | FLOYD | GA | 3426 | 8519 | ONE TREE DOWN NORTH OF ROME. (FFC) |
| 1115 | UNK | 2 SSE CAMDEN | WILCOX | AL | 3196 | 8728 | TREES AND POWERLINES DOWN ALONG HIGHWAY 265 SOUTHEAST OF CAMDEN. ALSO, WIDESPREAD TREES DOWN ALONG HIGHWAY 41 SOUTH OF CAMDEN. (MOB) |
| 1115 | UNK | NE ALEXANDER CITY | TALLAPOOSA | AL | 3293 | 8593 | STRUCTURAL DAMAGE TO A HOME AND SOME CHICKEN HOUSES AND NUMEROUS TREES DOWN ALONG HWY. 49 NORTH OF NEW SITE. (BMX) |
| 1135 | UNK | 4 E SELMA | DALLAS | AL | 3242 | 8696 | TIN OFF BARN ON HWY. 80 AND DAMAGE NEAR CR 57. (BMX) |
| 1145 | UNK | 4 SW MOSSES | LOWNDES | AL | 3214 | 8672 | *** 4 INJ *** STRAIGHT LINE WIND DAMAGE FROM GORDONVILLE TO MOSSES. DAMAGE OCCURRED ACROSS APPROXIMATELY 4 MILES. EXTENSIVE TREED DAMAGE WAS FOUND. TWO MOBILE HOMES WER (BMX) |
| 1150 | UNK | POPLARVILLE | PEARL RIVER | MS | 3084 | 8953 | NUMEROUS TREES REPORTED DOWN COUNTYWIDE BETWEEN 650 AM AND 715 AM. (LIX) |
| 1157 | UNK | ABITA SPRINGS | ST. TAMMANY | LA | 3048 | 9003 | TREES REPORTED DOWN ON HIGHWAY 36 AND ON HIGHWAY 437. (LIX) |
| Full report
in comma-separated values (CSV) format |
| Fields marked UNK are unknown |
| All Times UTC |
| Wind Gusts in MPH |
| Hail Sizes in 1/100 of an Inch (75 = 0.75") |