| Tornado Reports (in CSV format) |
Time | | Location | County | State | Lat | Lon | Comments |
| 1512 | | SIBLEY | JACKSON | MO | 3918 | 9420 | BRIEF TOUCHDOWN NEAR SIBLEY WITH DAMAGE TO TREES AND POWER LINES (EAX) |
| 1544 | | NORBORNE | CARROLL | MO | 3930 | 9368 | DELAYED REPORT DAMAGE FROM NORBORNE TO JUST W OF CARROLLTON. NUMEROUS TREES UPROOTED AND TRAILER DESTROYED W OF CARROLLTON. (EAX) |
| 1550 | | HARTVILLE | WRIGHT | MO | 3725 | 9251 | A MOBILE HOME WAS DAMAGED NEAR CASS ROAD. (SGF) |
| 1600 | | 3 N WAKENDA | CARROLL | MO | 3936 | 9338 | DELAYED REPORT. POWER POLES DOWN ALONG HIGHWAY 24. (EAX) |
| 1646 | | 2 NW HUNTSVILLE | RANDOLPH | MO | 3945 | 9258 | HIGHWAY PATROL REPORTED A TORNADO NEAR HWY O & C (EAX) |
| 1647 | | CARROLLTON | CARROLL | MO | 3937 | 9350 | CONFIRMED TORNADO. NUMEROUS HOUSES WITH ROOF DAMAGE. WIDESPREAD POWER OUTAGES. (EAX) |
| 1650 | | 5 NE MOBERLY | RANDOLPH | MO | 3947 | 9237 | (EAX) |
| 1656 | | 2 NW HUNTSVILLE | RANDOLPH | MO | 3945 | 9258 | HIGHWAY PATROL REPORTED A TORNADO NEAR HWY O & C (EAX) |
| 1700 | | HOLLIDAY | MONROE | MO | 3949 | 9213 | TORNADO REPORTED ON THE GROUND BETWEEN HIGHWAY 24 AND ROUTE J. (LSX) |
| 1710 | | ROGERSVILLE | WEBSTER | MO | 3712 | 9306 | NEAR 223 AND FR 94...HOME DEBRIS IN BACK YARD. POSSIBLE TORNADO DAMAGE (SGF) |
| 1713 | | BILLINGS | CHRISTIAN | MO | 3707 | 9355 | ALONG 413 SOUTH OF 60...NUMEROUS STRUCTURES DAMAGED. POSSIBLE TORNADO DAMAGE. (SGF) |
| 1715 | | MARSHFIELD | WEBSTER | MO | 3734 | 9291 | NEAR CASS ROAD AND 38 JUST EAST OF MARSHFIELD...ALONG THE WEBSTER/WRIGHT COUNTY LINE. SEVERAL HOMES DESTROYED...TRAILER HOMES DESTROYED. POSSIBLE TORNADO DAMAGE (SGF) |
| 1725 | | 3 WSW RENSSELAER | RALLS | MO | 3965 | 9160 | TOUCHED DOWN IN OPEN FIELD AND DAMAGED ONE FARM OUTBUILDING. (LSX) |
| 2115 | | MARIONVILLE | LAWRENCE | MO | 3700 | 9364 | *** 1 FATAL *** KY3 TV REPORTED THAT A 63 YEAR OLD MAN HAD DIED FROM INJURIES SUSTAINED FROM A TORNADO. (SGF) |
| 2115 | | GRAVOIS MILLS | MORGAN | MO | 3831 | 9283 | *** 3 FATAL *** MORGAN COUNTY EMERGENCY MANAGER REPORTED SIGNIFICANT DAMAGE TO THE COMMUNITY OF GRAVOIS MILL. (SGF) |
| 2150 | | 2 E CALHOUN | HENRY | MO | 3847 | 9359 | DEBRIS CLOUD REPORTED (EAX) |
| 2150 | | LA MONTE | PETTIS | MO | 3878 | 9343 | UNCONFIRMED REPORT AT 127 & CARROL ROAD (EAX) |
| 2158 | | IONIA | BENTON | MO | 3850 | 9332 | REPORTS OF DAMAGE TO HOMES WEST OF IONIA NEAR HIGHWAY P (SGF) |
| 2205 | | 3 S GREEN RIDGE | PETTIS | MO | 3858 | 9340 | BARN DAMAGED AND TREE DAMGE REPORTED. (EAX) |
| 2210 | | 1 W NELSON | SALINE | MO | 3898 | 9307 | (EAX) |
| 2230 | | OTTERVILLE | COOPER | MO | 3872 | 9300 | TORNADO REPORTED JUST SOUTH OF OTTERVILLE (EAX) |
| 2237 | | 6 SW FAYETTE | HOWARD | MO | 3909 | 9278 | TORNADO REPORTED ON THE GROUND (EAX) |
| 2330 | | 5 NE MEXICO | AUDRAIN | MO | 3922 | 9180 | LARGE TREES UPROOTED. (LSX) |
| 2330 | | 6 NNW MEXICO | AUDRAIN | MO | 3925 | 9191 | TORNADO ON THE GROUND AT HIGHWAYS 15 AND T. (LSX) |
| 0010 | | WELLSVILLE | MONTGOMERY | MO | 3907 | 9157 | LOOKING TO THE NORTH...POSSIBLE BRIEF TOUCHDOWNS. NO DAMAGE REPORTED. (LSX) |
| 0030 | | ASHLEY | PIKE | MO | 3925 | 9122 | ALONG HIGHWAY 161...GRAIN SILOS DAMAGED...MACHINE SHED DAMAGED...TREES AND POWER LINES DOWN. (LSX) |
| 0120 | | HILLVIEW | GREENE | IL | 3945 | 9054 | SEVERAL BUILDINGS DAMAGED...TREES AND POWER LINES DOWN. (LSX) |
| 0125 | | 2 W BARROW | GREENE | IL | 3951 | 9044 | TORNADO REPORTED ON THE GROUND ON HIGHWAY 106. (LSX) |
| 0152 | | BUTLER | BATES | MO | 3825 | 9433 | TORNADO REPORTED ON THE GROUND ON ORANGE ST. (EAX) |
| 0201 | | BUTLER MEM ARPT | BATES | MO | 3828 | 9433 | (EAX) |
| 0201 | | 3 N KNOB NOSTER | JOHNSON | MO | 3881 | 9357 | APPROXIMATELY 1/2 MILE WIDE (EAX) |
| 0206 | | 5 N KNOB NOSTER | JOHNSON | MO | 3884 | 9357 | TORNADO ON THE GROUND WITH DEBRIS (EAX) |
| 0210 | | LOAMI | SANGAMON | IL | 3967 | 8985 | TORNADO LOCATED ONE HALF MILE NORTH OF LOAMI ON LOAMI ROAD. (ILX) |
| 0211 | | 3 W URICH | HENRY | MO | 3847 | 9405 | *** 1 FATAL *** TORNADO WEST OF URICH...SOUTH OF CREIGHTON. 1 FATALITY CONFORMED 3 N URICH...HOUSE DESTOYED. (EAX) |
| 0215 | | 1 NE SWEET SPRINGS | SALINE | MO | 3898 | 9341 | TORNADO OVERTURNED A SEMI TRUCK ONTO CARS ON I-70 BETWEEN MP 66 & 71. POSSIBLE INJURIES REPORTED...UNKNOWN NUMBERS. TIME ESTIMATED ON DELAYED REPORT. (EAX) |
| 0226 | | CHILHOWEE | JOHNSON | MO | 3858 | 9387 | (EAX) |
| 0226 | | SPRINGFIELD | SANGAMON | IL | 3978 | 8964 | ROOF DAMAGE TO A HOUSE ON THE SOUTHWEST SIDE OF SPRINGFIELD. POWER TRANSMITTER FLASHES. (ILX) |
| 0239 | | 5 W ARROW ROCK | SALINE | MO | 3907 | 9304 | SPOTTER SAW FUNNEL...THEN HEARD A ROAR AND THOUGHT HE SAW CONTACT WITH THE GROUND (EAX) |
| 0247 | | 2 E SHELDON | VERNON | MO | 3766 | 9426 | *** 2 INJ *** CONTINUOUS DAMAGE TRACK BEGINNING ON B HIGHWAY 3-4 MILES EAST OF SHELDON...CONTINUING NORTHEASTWARD TO JUST NORTH OT BELLAMY TO MONTEVELLO TO VIRGIL CITY. (SGF) |
| 0248 | | BUFFALO | SANGAMON | IL | 3985 | 8941 | CONFIRMED TORNADO JUST NORTH OF BUFFALO ON CORNLAND ROAD. (ILX) |
| 0252 | | 4 N ARROW ROCK | SALINE | MO | 3913 | 9295 | (EAX) |
| 0255 | | WHITEMAN AFB | JOHNSON | MO | 3872 | 9355 | TORNADO PRODUCING DAMAGE JUST SOUTH OF WHITEMAN AFB. (EAX) |
| 0300 | | 5 SW CEDAR SPRINGS | CEDAR | MO | 3782 | 9396 | *** 6 INJ *** SIX INJURIES WERE REPORTED SOUTHWEST OF CEDAR SPRINGS. ALL WERE TAKEN TO A LOCAL HOSPITAL (SGF) |
| 0303 | | ARROW ROCK | SALINE | MO | 3907 | 9295 | TORNADO DAMAGE HWY 41 AND STATE ROUTE AA (EAX) |
| 0305 | | ARBELA | SCOTLAND | MO | 4046 | 9202 | (DVN) |
| 0308 | | LAMONTE | PETTIS | MO | 3873 | 9332 | ONE-HALF MILE WIDE TORNADO. DAMAGE REPORTED. (EAX) |
| 0309 | | 1 W PEGGS | CHEROKEE | OK | 3608 | 9512 | (TSA) |
| 0310 | | 5 SSW EL DORADO SPRINGS | CEDAR | MO | 3781 | 9406 | DAMAGE PATH ENTERED CEDAR COUNTY NEAR VIRGIL CITY AND DAMAGE PATH WAS CONTINUOUS UP TO AND THROUGH CEDAR SPRINGS AREA. MANY HOMES DAMAGED/DESTROYED AND EXTENSIVE DAMAGE (SGF) |
| 0310 | | EL DORADO SPRINGS | CEDAR | MO | 3788 | 9402 | TORNADO REPORTED NORTH OF CITY. DAMAGE TO ONE HOME REPORTED BY 911 CENTER. NO INJURIES REPORTED. (SGF) |
| 0310 | | LATHAM | LOGAN | IL | 3997 | 8916 | (ILX) |
| 0310 | | ARBELA | SCOTLAND | MO | 4046 | 9202 | SHERIFF RELAYED REPORTS OF A ROOF TORN OFF OF A HOUSE AND REPORTS OF TREES AND LIMBS DOWN IN THE AREA. (DVN) |
| 0326 | | EL DORADO SPRINGS | CEDAR | MO | 3788 | 9402 | POSSIBLE TORNADO DAMAGE. HOUSE DESTROYED NEAR 151 AND 800 ROAD. POWERPOLES ALSO REPORTED DOWN (SGF) |
| 0328 | | FILLEY | CEDAR | MO | 3776 | 9395 | TORNADO DAMAGE CONFIRMED BY LAW ENFORCEMENT IN THE FILLEY AREA. INJURIES AND MISSING PERSONS HAVE BEEN REPORTED. (SGF) |
| 0329 | | 2 S LEACH | DELAWARE | OK | 3618 | 9492 | HOMES HEAVILY DAMAGED...CARS BLOWN OFF CHEROKEE TURNPIKE...TREES AND POWER LINES DOWN. (TSA) |
| 0330 | | NEOSHO | NEWTON | MO | 3687 | 9437 | TORNADO WAS REPORTED ON THE GROUND JUST NORTH OF HIGHWAY 60...SOUTHWEST OF NEOSHO (SGF) |
| 0330 | | 2 S MOBERLY | RANDOLPH | MO | 3939 | 9243 | TORNADO REPORTED NORTH OF ROUTE Y. RELAYED BY COLUMBIA EOC. (EAX) |
| 0331 | | HOLDEN | JOHNSON | MO | 3872 | 9400 | (EAX) |
| 0335 | | 3 NE NEOSHO | NEWTON | MO | 3690 | 9433 | TORNADO REPORTED NEAR HIGHWAYS 86 AND 71. TORNADO THEN LIFTED AT 938 PM. (SGF) |
| 0339 | | BONA | DADE | MO | 3754 | 9367 | DADE COUNTY 911 REPORTED A TORNADO TOUCHED DOWN AND LIFTED UP NEAR BONA (SGF) |
| 0340 | | 5 S MADISON | MONROE | MO | 3940 | 9221 | HOUSE AND MACHINE SHED DAMAGED...TREES AND POWER LINES DOWN. (LSX) |
| 0345 | | NEOSHO | NEWTON | MO | 3687 | 9437 | POSSIBLE TORNADO DAMAGE...TREES DOWN AND HOUSE REPORTED DEMOLISHED (SGF) |
| 0349 | | 3 W GENTRY | BENTON | AR | 3627 | 9454 | (TSA) |
| 0355 | | 1 N PARIS | MONROE | MO | 3949 | 9200 | HOUSE DESTROYED BY POSSIBLE TORNADO. (LSX) |
| 0405 | | STOUTSVILLE | MONROE | MO | 3955 | 9185 | REPORTED BY LOCAL FIREMAN. (LSX) |
| 0410 | | FARMER CITY | DE WITT | IL | 4024 | 8864 | TORNADO REPORTED BY TRAINED SPOTTERS IN FARMER CITY. (ILX) |
| 0415 | | MARIONVILLE | LAWRENCE | MO | 3700 | 9364 | *** 1 FATAL *** KY3 TV REPORTED THAT A 63 YEAR OLD MAN HAD DIED FROM INJURIES SUSTAINED FROM A TORNADO. (SGF) |
| 0415 | | 2 NW MARIONVILLE | LAWRENCE | MO | 3702 | 9366 | REPORTS CONSIDERABLE DAMAGE NEAR STATE ROUTE 1220 AND 2180. TURKEY HOUSES TOTALLY FLATTENED. MULTIPLE HOUSE ROOFS DAMAGED. POWER LINES DOWN ACROSS ROAD. MULTIPLE TREES (SGF) |
| 0415 | | GRAVOIS MILLS | MORGAN | MO | 3831 | 9283 | *** 3 INJ *** MORGAN COUNTY EMERGENCY MANAGER REPORTED SIGNIFICANT DAMAGE TO THE COMMUNITY OF GRAVOIS MILL. (SGF) |
| 0415 | | MONROE CITY | MONROE | MO | 3965 | 9173 | CHURCH DAMAGED...REPORT OF PEOPLE TRAPPED INSIDE. (LSX) |
| 0420 | | 5 E MONROE CITY | RALLS | MO | 3965 | 9164 | (LSX) |
| 0425 | | PITTSBURG | HICKORY | MO | 3783 | 9330 | POLK COUNTY EMERGENCY MANAGER RELAYED REPORT THAT 3 HOMES IN PITTSBURG HAVE BEEN DEMOLISHED. SEARCH AND RESCUE IS ONGOING. (SGF) |
| 0430 | | NIXA | CHRISTIAN | MO | 3704 | 9329 | *** 3 INJ *** 40 HOMES HAVE SUSTAINED MAJOR DAMAGE IN NIXA AND CLEVER. TWO SHELTERS HAVE BEEN OPENED TO HOUSE THOSE DISPLACED BY THE DAMAGE. (SGF) |
| 0430 | | 2 S HERMITAGE | HICKORY | MO | 3791 | 9332 | EMERGENCY MANAGER REPORTED A TORNADO ON THE GROUND NEAR HIGHWAY 83 (SGF) |
| 0430 | | GRAVOIS MILLS | MORGAN | MO | 3831 | 9283 | *** 3 INJ *** MORGAN COUNTY EMERGENCY MANAGER REPORTED SIGNIFICANT DAMAGE TO THE COMMUNITY OF GRAVOIS MILL. (SGF) |
| 0437 | | SUNRISE BEACH | CAMDEN | MO | 3818 | 9278 | POSSIBLE TORNADO ON THE GROUND NEAR SUNRISE BEACH. (SGF) |
| 0439 | | MARIONVILLE | LAWRENCE | MO | 3700 | 9364 | NO POWER TO THE CITY OF MARIONVILLE. ALONG HIGHWAY 14...THERE IS A TRAILER IN THE ROAD. ALONG ZZ HIGHWAY NORTH OF MARIONVILLE...A HOUSE IS DESTROYED. THIS IS POSSIBLE T (SGF) |
| 0443 | | BRANSON | TANEY | MO | 3664 | 9322 | TORNADO REPORTED ALONG 248 JUST NORTH OF BRANSON (SGF) |
| 0443 | | SPRINGFIELD | GREENE | MO | 3720 | 9329 | POWER FLASHES REPORTED ALONG HIGHWAY 65 AND EVANS ROAD. POSSIBLE TORNADO (SGF) |
| 0445 | | 5 NW EUREKA SPRINGS | CARROLL | AR | 3645 | 9380 | (TSA) |
| 0445 | | 2 E BILLINGS | CHRISTIAN | MO | 3707 | 9352 | TREES REPORTED DOWN. BARNS DESTROYED AND DEBRIS ON ROADWAY 1 MILE SOUTHEAST OF BILLINGS. POSSIBLE TORNADO DAMAGE. (SGF) |
| 0445 | | PITTSBURG | HICKORY | MO | 3783 | 9330 | *** 7 INJ *** TORNADO TOUCHED DOWN NEAR RB 83. HEAVY DAMAGE SUSTAINED TO CARSONS CORNER. 7 INJURIES AND 20 HOMES DAMAGED/DESTROYED (SGF) |
| 0445 | | 5 SE ROSCOE | ST. CLAIR | MO | 3792 | 9375 | 5 MILES SOUTHEAST OF ROSCOE ALONG HIGHWAY 54...PATH OF DAMAGE INCLUDING MOBILE HOMES DAMAGE AND AT LEAST ONE HOUSE DESTROYED. (SGF) |
| 0447 | | NIXA | CHRISTIAN | MO | 3704 | 9329 | DEBRIS REPORTED IN NIXA ALONG HIGHWAY 160 AND AA. DEBRIS INCLUDES INSULATION AND BOARDS. (SGF) |
| 0455 | | REPUBLIC | GREENE | MO | 3712 | 9348 | HOME DESTROYED NEAR P HIGHWAY AND WISEHILL ROAD. POSSIBLE TORNADO DAMAGE (SGF) |
| 0456 | | FREMONT HILLS | CHRISTIAN | MO | 3707 | 9325 | TORNADO REPORTED ON THE GROUND IN FREMONT HILLS (SGF) |
| 0500 | | BRAZITO | COLE | MO | 3845 | 9228 | REPORTED ALONG HIGHWAY 54. (LSX) |
| 0505 | | 3 S BATTLEFIELD | CHRISTIAN | MO | 3707 | 9337 | HOME DESTROYED ON 115 SOUTH OF GREENE/CHRISTIAN COUNTY LINE. POWERLINES, DOWNED TREES, DEBRIS, AND HOMES DESTROYED NEAR P AND NICHOLS ROAD...ALSO ALONG AA HIGHWAY. POSS (SGF) |
| 0510 | | BILLINGS | CHRISTIAN | MO | 3707 | 9355 | TREES DOWN AND HOUSING DEBRIS...ALONG 160 FROM MARIONVILLE TO BILLINGS. POSSIBLE TORNADO DAMAGE (SGF) |
| 0510 | | ROGERSVILLE | WEBSTER | MO | 3712 | 9306 | NEAR 223 AND FR 94...HOME DEBRIS IN BACK YARD. POSSIBLE TORNADO DAMAGE (SGF) |
| 0511 | | SPRINGFIELD | GREENE | MO | 3720 | 9329 | DAMAGE NEAR JAMES RIVER POWER PLANT. DEBRIS FROM HOMES. POSSIBLE TORNADO DAMAGE. (SGF) |
| 0515 | | MARSHFIELD | WEBSTER | MO | 3734 | 9291 | NEAR CASS ROAD AND 38 JUST EAST OF MARSHFIELD...ALONG THE WEBSTER/WRIGHT COUNTY LINE. SEVERAL HOMES DESTROYED...TRAILER HOMES DESTROYED. POSSIBLE TORNADO DAMAGE (SGF) |
| 0516 | | FORDLAND | WEBSTER | MO | 3716 | 9294 | TRANSFORMER FLASHES NEAR HIGHWAYS B AND KK BETWEEN FORDLAND AND MARSHFIELD. POSSIBLE TORNADO. (SGF) |
| 0520 | | HOLLISTER | TANEY | MO | 3662 | 9322 | STRUCTURAL DAMAGE TO BUILDINGS. TREES AND POWERLINES DOWN. NO KNONW INJURIES. (SGF) |
| 0520 | | 5 NW HANNIBAL | MARION | MO | 3976 | 9145 | REPORT OF A TORNADO ON THE GROUND AT INTERSECTION OF US 61 AND HIGHWAY 24. (LSX) |
| 0530 | | DUNCAN | WRIGHT | MO | 3728 | 9269 | EXTENSIVE DAMAGE ACROSS EASTERN WEBSTER COUNTY. EM REPORTS PATH BEING CUT THROUGH THE DEBRIS ON DRYCREEK RD TO GET ACCESS TO AREAS ADDITIONAL DAMAGE AREAS. SEARCH AND R (SGF) |
| 0535 | | HARTVILLE | WRIGHT | MO | 3725 | 9251 | A MOBILE HOME WAS DAMAGED NEAR CASS ROAD. (SGF) |
| 0538 | | 9 N HARTVILLE | WRIGHT | MO | 3738 | 9251 | TORNADO REPORTED ON THE GROUND BY TRAINED SPOTTER (SGF) |
| 0539 | | 2 N AURORA | LAWRENCE | MO | 3700 | 9372 | 5 HOMES DESTROYED AND 2 MOBILE HOMES DESTROYED. POSSIBLE TORNADO DAMAGE. (SGF) |
| 0542 | | MARSHFIELD | WEBSTER | MO | 3734 | 9291 | POWERLINES AND POWER POLES DOWN EAST OF MARSHFIELD. POSSIBLE TORNADO DAMAGE (SGF) |
| 0550 | | MARSHFIELD | WEBSTER | MO | 3734 | 9291 | NEAR HIGHWAY 38 IN MARSHFIELD...2 BARNS DESTROYED AND TREES 2 FT. IN DIAMETER BLOWN OVER. POSSIBLE TORNADO DAMAGE. (SGF) |
| 0607 | | COMPETITION | LACLEDE | MO | 3748 | 9243 | TORNADO TOUCHED DOWN ALONG 0 HIGHWAY (SGF) |
| 0630 | | BOIS D'ARC | GREENE | MO | 3726 | 9351 | ROOF GONE OFF HOUSE. CARPORT WALL KNOCKED OVER. POSSIBLE TORNADO DAMAGE (SGF) |
| 0630 | | JONESBURG | MONTGOMERY | MO | 3885 | 9131 | *** 1 INJ *** SEVERAL HOUSES DAMAGED...3 MOBILE HOMES DAMAGED...NUMEROUS SHEDS AND OUTBUILDINGS DESTROYED. 1 INJURY REPORTED BY COUNTY EMA. (LSX) |
| 0638 | | SPRINGFIELD | GREENE | MO | 3720 | 9329 | HIGH VOLTAGE POWER POLES BROKEN IN HALF AT FULBRIGHT AND CHESTNUT. POSSIBLE TORNADO DAMAGE (SGF) |
| 0640 | | JONESBURG | MONTGOMERY | MO | 3885 | 9131 | *** 1 INJ *** SEVERAL HOUSES DAMAGED...3 MOBILE HOMES DAMAGED...NUMEROUS SHEDS AND OUTBUILDINGS DESTROYED. 1 INJURY REPORTED BY COUNTY EMA. (LSX) |
| 0644 | | SPRINGFIELD | GREENE | MO | 3720 | 9329 | DEBRIS REPORTED IN THE AIR AT KEARNEY AND KANSAS IN SPRINGFIELD. POSSIBLE TORNADO DAMAGE (SGF) |
| 0650 | | SPRINGFIELD | GREENE | MO | 3720 | 9329 | TORNADO REPORTED ON THE GROUND AT 174 AND I-44...ONE MILE WEST OF THIS AREA...TRACKING NORTHEAST AT 60 TO 70 MPH (SGF) |
| 0700 | | 5 N SEYMOUR | WEBSTER | MO | 3722 | 9277 | ON LONG P HIGHWAY...5 TO 6 MILES NORTH OF SEYMOUR JUST WEST OF C HIGHWAY...POWER POLES DOWN AND CARS FLIPPED OVER. SEVERAL HOUSES HAVE ALSO BEEN COMPLETELY DESTROYED. R (SGF) |
| 0725 | | OLNEY | LINCOLN | MO | 3908 | 9124 | (LSX) |
| 0727 | | SILEX | LINCOLN | MO | 3913 | 9106 | *** 2 INJ *** TORNADO TOUCHDOWN...FROM OLNEY TO SILEX. LOCAL MEDIA REPORTS SEVEN BUILDINGS COMPLETELY DESTROYED...OTHERS SUFFERED MAJOR DAMAGE. 2 INJURIES. ONE MAN WAS (LSX) |
| 0735 | | SILEX | LINCOLN | MO | 3913 | 9106 | TORNADO REPORTED ON THE GROUND. (LSX) |
| 0755 | | EOLIA | PIKE | MO | 3924 | 9101 | NEAR EOLIA...POSSIBLE TORNADO PASSED OVER US 61. (LSX) |
| 0800 | | COMPETITION | LACLEDE | MO | 3748 | 9243 | FROM 2 MILES SOUTH TO 3 MILES EAST OF COMPETITION...6 HOMES AND OVER ONE DOZEN BARNS DAMAGED OR DESTROYED. (SGF) |
| Hail Reports (in CSV format) |
Time | Size | Location | County | State | Lat | Lon | Comments |
| 1236 | 100 | 6 N ABILENE | DICKINSON | KS | 3900 | 9721 | (TOP) |
| 1241 | 88 | LONGFORD | CLAY | KS | 3917 | 9733 | (TOP) |
| 1254 | 100 | 2 E AMERICUS | LYON | KS | 3851 | 9622 | NEAR AMERICUS (TOP) |
| 1254 | 100 | 10 ENE ABILENE | DICKINSON | KS | 3897 | 9704 | (TOP) |
| 1304 | 100 | MORGANVILLE | CLAY | KS | 3947 | 9720 | (TOP) |
| 1305 | 75 | 6 N GLASCO | CLOUD | KS | 3944 | 9784 | (TOP) |
| 1312 | 100 | LINN | WASHINGTON | KS | 3968 | 9708 | (TOP) |
| 1316 | 100 | 5 NE ADMIRE | LYON | KS | 3869 | 9604 | (TOP) |
| 1320 | 88 | 10 N BELLAIRE | SMITH | KS | 3994 | 9868 | (GID) |
| 1323 | 125 | BURLINGAME | OSAGE | KS | 3875 | 9583 | (TOP) |
| 1327 | 175 | LINCOLNVILLE | MARION | KS | 3849 | 9696 | QUARTER TO GOLFBALL-SIZED (ICT) |
| 1327 | 88 | WASHINGTON | WASHINGTON | KS | 3982 | 9705 | COVERS GROUND (TOP) |
| 1330 | 175 | TOPEKA | SHAWNEE | KS | 3905 | 9568 | (TOP) |
| 1337 | 150 | 6 E ALTA VISTA | WABAUNSEE | KS | 3886 | 9638 | COVERS GROUND (TOP) |
| 1338 | 175 | 1 N BURDICK | MORRIS | KS | 3858 | 9685 | (TOP) |
| 1339 | 200 | BURLINGAME | OSAGE | KS | 3875 | 9583 | SHERIFF REPORTS SIGNIFICANT DAMAGE TO PROPERTY (TOP) |
| 1345 | 100 | 3 NE JANSEN | JEFFERSON | NE | 4022 | 9704 | (OAX) |
| 1348 | 100 | 3 SE TOPEKA | SHAWNEE | KS | 3902 | 9564 | (TOP) |
| 1349 | 100 | 4 SSW MAPLE HILL | WABAUNSEE | KS | 3903 | 9606 | (TOP) |
| 1350 | 88 | 1 W BELVIDERE | THAYER | NE | 4025 | 9758 | (GID) |
| 1350 | 75 | SHICKLEY | FILLMORE | NE | 4042 | 9772 | (GID) |
| 1350 | 75 | EXETER | FILLMORE | NE | 4064 | 9745 | (GID) |
| 1355 | 75 | 1 NW FORSYTH | TANEY | MO | 3670 | 9313 | (SGF) |
| 1355 | 175 | 1 S NOBLE | OZARK | MO | 3673 | 9257 | (SGF) |
| 1355 | 175 | SPRINGFIELD | GREENE | MO | 3720 | 9329 | (SGF) |
| 1355 | 100 | 3 NW FORMOSO | JEWELL | KS | 3981 | 9803 | (GID) |
| 1355 | 75 | 4 W DE WITT | SALINE | NE | 4040 | 9700 | COVERING THE GROUND. (OAX) |
| 1400 | 250 | BURLINGAME | OSAGE | KS | 3875 | 9583 | (TOP) |
| 1402 | 125 | RAMONA | MARION | KS | 3860 | 9706 | HALF DOLLAR SIZE WITH A FEW BIGGER STONES. (ICT) |
| 1405 | 175 | 2 NE JUNCTION CITY | GEARY | KS | 3905 | 9680 | NEAR FORT RILEY (TOP) |
| 1406 | 100 | 5 NE WHITE CITY | MORRIS | KS | 3885 | 9667 | (TOP) |
| 1406 | 175 | 3 W LAWRENCE | DOUGLAS | KS | 3897 | 9529 | (TOP) |
| 1406 | 100 | ROSSVILLE | SHAWNEE | KS | 3914 | 9595 | (TOP) |
| 1410 | 75 | CRETE | SALINE | NE | 4063 | 9696 | COVERING THE GROUND. (OAX) |
| 1417 | 175 | 8 S OSKALOOSA | JEFFERSON | KS | 3910 | 9531 | (TOP) |
| 1418 | 88 | LINCOLN | LANCASTER | NE | 4082 | 9669 | (OAX) |
| 1420 | 100 | 10 N HEBRON | THAYER | NE | 4031 | 9759 | OFF DUTY NWS EMPLOYEE SAW HAIL DRIFTS ALONG HIGHWAY 81 NEAR THE THAYER AND FILLMORE COUNTY LINES...WITH HAIL STONES UP TO ONE INCH IN DIAMETER. (GID) |
| 1423 | 200 | 18 ESE JUNCTION CITY | GEARY | KS | 3893 | 9652 | HAIL WAS MEASURED AT 2.25 INCHES (TOP) |
| 1427 | 88 | JUNCTION CITY | GEARY | KS | 3903 | 9683 | (TOP) |
| 1430 | 100 | OHIOWA | FILLMORE | NE | 4041 | 9745 | (GID) |
| 1432 | 175 | ALMA | WABAUNSEE | KS | 3902 | 9629 | (TOP) |
| 1433 | 275 | BASEHOR | LEAVENWORTH | KS | 3913 | 9493 | (EAX) |
| 1436 | 275 | 5 W VALLEY FALLS | JEFFERSON | KS | 3934 | 9555 | (TOP) |
| 1437 | 100 | PERRY | JEFFERSON | KS | 3908 | 9539 | (TOP) |
| 1440 | 100 | MANHATTAN | RILEY | KS | 3918 | 9657 | NUMEROUS REPORTS OF QUARTER SIZED HAIL WITHIN THE CITY LIMITS BETWEEN 0840-0844. (TOP) |
| 1446 | 175 | WEATHERBY LAKE | PLATTE | MO | 3924 | 9470 | I-435 AND 152 HWY (EAX) |
| 1450 | 100 | ARRINGTON | ATCHISON | KS | 3947 | 9553 | (EAX) |
| 1450 | 88 | 1 W BELVIDERE | THAYER | NE | 4025 | 9758 | (GID) |
| 1451 | 200 | BELVUE | POTTAWATOMIE | KS | 3922 | 9618 | (TOP) |
| 1456 | 275 | GLADSTONE | CLAY | MO | 3923 | 9448 | (EAX) |
| 1500 | 88 | LAWRENCE | NUCKOLLS | NE | 4029 | 9826 | (GID) |
| 1504 | 75 | SMITHVILLE | CLAY | MO | 3940 | 9458 | (EAX) |
| 1504 | 88 | ALVO | CASS | NE | 4087 | 9639 | (OAX) |
| 1505 | 100 | 4 W BOSTWICK | NUCKOLLS | NE | 4004 | 9826 | (GID) |
| 1510 | 88 | 1 W BELVIDERE | THAYER | NE | 4025 | 9758 | (GID) |
| 1512 | 100 | EXCELSIOR SPRINGS | CLAY | MO | 3935 | 9423 | (EAX) |
| 1513 | 125 | 1 SE ESKRIDGE | WABAUNSEE | KS | 3885 | 9610 | (TOP) |
| 1513 | 88 | 10 N BELLAIRE | SMITH | KS | 3994 | 9868 | (GID) |
| 1515 | 75 | 1 W MILFORD | SEWARD | NE | 4077 | 9707 | (OAX) |
| 1521 | 125 | LAWRENCE | DOUGLAS | KS | 3897 | 9524 | (TOP) |
| 1524 | 175 | 1 N ATCHISON | ATCHISON | KS | 3958 | 9513 | ALONG K7 HWY (EAX) |
| 1525 | 75 | PAPILLION | SARPY | NE | 4116 | 9604 | PENNY TO MOSTLY PEA SIZE COVERING THE GROUND. (OAX) |
