| Tornado Reports (in CSV format) |
Time | | Location | County | State | Lat | Lon | Comments |
| 0011 | | N MCLEAN | GRAY | TX | 3528 | 10060 | TORNADO CONFIRMED TOUCHING DOWN NORTH OF MCLEAN (AMA) |
| 0013 | | 6 NE HEDLEY | DONLEY | TX | 3493 | 10058 | (AMA) |
| 0022 | | 6 NE HEDLEY | DONLEY | TX | 3493 | 10058 | REPORTED BY NWS EMPLOYEE (AMA) |
| 0418 | | 7 NW FOWLER | GRAY | KS | 3747 | 10027 | (DDC) |
| 0422 | | 6 S ENSIGN | GRAY | KS | 3757 | 10023 | RELAYED FROM MEDIA. CHASER REPORTED TORNADO ON GROUND FOR ABOUT 5 MINUTES. AT 1022 PM IT WAS STARTING TO LIFT. (DDC) |
| 0427 | | 11 SW DODGE CITY | FORD | KS | 3765 | 10016 | 3000 GAL FUEL TANK BLOWN OVER 1/2-MILE FROM ORIGIN, WOOD ROOF OFF CATTLE BUILDING WITH 2/4S THROWN IN EVERY DIRECTION, SEVERAL TREES TOPPED OFF, AND 4 TO 5 TELEPHONE PO (DDC) |
| Hail Reports (in CSV format) |
Time | Size | Location | County | State | Lat | Lon | Comments |
| 2130 | 75 | 5 NNW FORT DODGE | WEBSTER | IA | 4258 | 9420 | DELAYED REPORT. (DMX) |
| 2347 | 75 | ALANREED | GRAY | TX | 3521 | 10073 | (AMA) |
| 0025 | 100 | 6 E WOLF CREEK PARK | LIPSCOMB | TX | 3621 | 10054 | HAIL OCCURRED 625-629 (AMA) |
| 0025 | 100 | LIPSCOMB | LIPSCOMB | TX | 3623 | 10027 | (AMA) |
| 0124 | 100 | KNOWLES | BEAVER | OK | 3687 | 10019 | (AMA) |
| 0227 | 75 | 9 S FARGO | ELLIS | OK | 3624 | 9962 | (OUN) |
| 0230 | 88 | LIBERAL | SEWARD | KS | 3704 | 10094 | (DDC) |
| 0243 | 75 | 4 W SHARON | WOODWARD | OK | 3628 | 9941 | REPORTED BY TRAINED SPOTTER (OUN) |
| 0300 | 100 | 3 SW KISMET | SEWARD | KS | 3717 | 10074 | (DDC) |
| 0310 | 100 | 18 S CANADIAN | HEMPHILL | TX | 3565 | 10038 | (AMA) |
| 0318 | 100 | 5 S PLAINS CITY | MEADE | KS | 3719 | 10059 | (DDC) |
| 0355 | 75 | 5 NNW COPELAND | HASKELL | KS | 3760 | 10067 | (DDC) |
| 0411 | 75 | 7 NE COPELAND | GRAY | KS | 3762 | 10055 | (DDC) |
| 0419 | 88 | OAKLEY | LOGAN | KS | 3913 | 10085 | (GLD) |
| 0420 | 175 | 11 SE ARNETT | ELLIS | OK | 3602 | 9963 | (OUN) |
| 0440 | 75 | 5 N GARDEN CITY | FINNEY | KS | 3805 | 10086 | (DDC) |
| 0441 | 88 | 1 NW SANFORD | PAWNEE | KS | 3818 | 9932 | (DDC) |
| 0442 | 75 | ST. JOHN | STAFFORD | KS | 3800 | 9876 | (DDC) |
| 0454 | 75 | 2 S WILLOW | GREER | OK | 3502 | 9951 | (OUN) |
| 0526 | 100 | CHASE | RICE | KS | 3836 | 9835 | (ICT) |
| 0527 | 88 | 2 N ALBERT | BARTON | KS | 3848 | 9901 | (ICT) |
| 0658 | 100 | 3 SW LINCOLN | LINCOLN | KS | 3901 | 9819 | (ICT) |
| 0713 | 100 | BROKEN BOW | CUSTER | NE | 4141 | 9964 | (LBF) |
| Wind Reports (in CSV format) |
Time | Speed | Location | County | State | Lat | Lon | Comments |
| 0020 | UNK | 15 SE CLARENDON | DONLEY | TX | 3478 | 10071 | POWER LINES DOWN ALONG HWY 287 SOUTHEAST OF GILES IN DONLEY COUNTY (AMA) |
| 0020 | 65 | HEDLEY | DONLEY | TX | 3487 | 10066 | STRONG WINDS WERE A RESULT OF A POSSIBLE TORNADO OR DOWNBURST WINDS BUT IS UNDETERMINED. INITIAL REPORT OF TORNADO NEAR HEDLEY IS UNCONFIRMED AT THIS TIME. (AMA) |
| 0320 | 68 | 2 W MOORELAND | WOODWARD | OK | 3644 | 9924 | (OUN) |
| Full report
in comma-separated values (CSV) format |
| Fields marked UNK are unknown |
| All Times UTC |
| Wind Gusts in MPH |
| Hail Sizes in 1/100 of an Inch (75 = 0.75") |